Waterbank At Dakota
Dakota Crescent East
Waterbank At Dakota:
performance and activity.
Compare the project's recorded one-bedroom sale prices over time. Rent figures show their reported quarter.
Past one-bedroom sales at Waterbank At Dakota
Transactions labelled as one-bedroom by TwoHomes ↗. Bedroom types are taken from the source classification, with no floor-area matching. The records include new sales, sub-sales and resales.
Showing all 338 eligible one-bedroom transactions from 17 Apr 2010 to 1 Oct 2026. All 338 source one-bedroom records were retrieved across 4 pages.
| Date | Area | Price | PSF | Sale |
|---|---|---|---|---|
| 1 Oct 2026 | 581.26 sq ft | S$920,000 | S$1,583 / sq ft | Resale |
| 29 Sep 2026 | 624.31 sq ft | S$1,360,000 | S$2,178 / sq ft | Resale |
| 17 Jul 2026 | 624.31 sq ft | S$1,255,000 | S$2,010 / sq ft | Resale |
| 29 May 2026 | 484.38 sq ft | S$960,000 | S$1,982 / sq ft | Resale |
| 27 Oct 2025 | 484.38 sq ft | S$940,000 | S$1,941 / sq ft | Resale |
| 23 Oct 2025 | 484.38 sq ft | S$912,888 | S$1,885 / sq ft | Resale |
| 21 Oct 2025 | 624.31 sq ft | S$1,400,000 | S$2,242 / sq ft | Resale |
| 26 Jun 2025 | 484.38 sq ft | S$928,888 | S$1,918 / sq ft | Resale |
| 29 May 2025 | 624.31 sq ft | S$1,390,000 | S$2,226 / sq ft | Resale |
| 27 Feb 2025 | 484.38 sq ft | S$843,888 | S$1,742 / sq ft | Resale |
| 23 Sep 2024 | 624.31 sq ft | S$1,300,000 | S$2,082 / sq ft | Resale |
| 6 Sep 2024 | 624.31 sq ft | S$1,330,000 | S$2,130 / sq ft | Resale |
| 12 Jun 2024 | 484.38 sq ft | S$860,000 | S$1,775 / sq ft | Resale |
| 9 Apr 2024 | 484.38 sq ft | S$850,000 | S$1,755 / sq ft | Resale |
| 18 Mar 2024 | 624.31 sq ft | S$1,298,000 | S$2,079 / sq ft | Resale |
| 7 Mar 2024 | 484.38 sq ft | S$850,000 | S$1,755 / sq ft | Resale |
| 15 Feb 2024 | 484.38 sq ft | S$862,000 | S$1,780 / sq ft | Resale |
| 28 Dec 2023 | 484.38 sq ft | S$850,000 | S$1,755 / sq ft | Resale |
| 2 Nov 2023 | 624.31 sq ft | S$1,300,000 | S$2,082 / sq ft | Resale |
| 20 Sep 2023 | 624.31 sq ft | S$1,148,000 | S$1,839 / sq ft | Resale |
| 6 Jul 2023 | 753.48 sq ft | S$1,290,000 | S$1,712 / sq ft | Resale |
| 6 Jul 2023 | 624.31 sq ft | S$1,220,000 | S$1,954 / sq ft | Resale |
| 19 May 2023 | 484.38 sq ft | S$870,000 | S$1,796 / sq ft | Resale |
| 15 May 2023 | 624.31 sq ft | S$1,150,000 | S$1,842 / sq ft | Resale |
| 11 May 2023 | 624.31 sq ft | S$1,260,000 | S$2,018 / sq ft | Resale |
| 14 Apr 2023 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Resale |
| 23 Mar 2023 | 785.77 sq ft | S$1,192,000 | S$1,517 / sq ft | Resale |
| 22 Feb 2023 | 581.26 sq ft | S$830,000 | S$1,428 / sq ft | Resale |
| 23 Dec 2022 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Resale |
| 25 Nov 2022 | 484.38 sq ft | S$800,000 | S$1,652 / sq ft | Resale |
| 17 Nov 2022 | 635.08 sq ft | S$1,180,000 | S$1,858 / sq ft | Resale |
| 9 Nov 2022 | 484.38 sq ft | S$838,000 | S$1,730 / sq ft | Resale |
| 17 Oct 2022 | 484.38 sq ft | S$840,000 | S$1,734 / sq ft | Resale |
| 14 Oct 2022 | 484.38 sq ft | S$838,000 | S$1,730 / sq ft | Resale |
| 28 Sep 2022 | 624.31 sq ft | S$1,168,000 | S$1,871 / sq ft | Resale |
| 10 Jun 2022 | 484.38 sq ft | S$818,000 | S$1,689 / sq ft | Resale |
| 30 May 2022 | 624.31 sq ft | S$1,170,000 | S$1,874 / sq ft | Resale |
| 27 May 2022 | 484.38 sq ft | S$838,000 | S$1,730 / sq ft | Resale |
| 24 May 2022 | 624.31 sq ft | S$1,050,000 | S$1,682 / sq ft | Resale |
| 11 May 2022 | 624.31 sq ft | S$1,050,000 | S$1,682 / sq ft | Resale |
| 22 Apr 2022 | 484.38 sq ft | S$810,000 | S$1,672 / sq ft | Resale |
| 1 Apr 2022 | 624.31 sq ft | S$1,140,000 | S$1,826 / sq ft | Resale |
| 28 Mar 2022 | 484.38 sq ft | S$845,000 | S$1,744 / sq ft | Resale |
| 16 Mar 2022 | 624.31 sq ft | S$1,060,000 | S$1,698 / sq ft | Resale |
| 1 Mar 2022 | 484.38 sq ft | S$795,000 | S$1,641 / sq ft | Resale |
| 23 Feb 2022 | 624.31 sq ft | S$1,140,000 | S$1,826 / sq ft | Resale |
| 29 Dec 2021 | 484.38 sq ft | S$790,000 | S$1,631 / sq ft | Resale |
| 17 Dec 2021 | 484.38 sq ft | S$780,000 | S$1,610 / sq ft | Resale |
| 8 Dec 2021 | 624.31 sq ft | S$1,088,000 | S$1,743 / sq ft | Resale |
| 30 Nov 2021 | 484.38 sq ft | S$818,000 | S$1,689 / sq ft | Resale |
| 25 Nov 2021 | 624.31 sq ft | S$1,150,000 | S$1,842 / sq ft | Resale |
| 26 Oct 2021 | 484.38 sq ft | S$798,000 | S$1,647 / sq ft | Resale |
| 6 Oct 2021 | 624.31 sq ft | S$1,085,000 | S$1,738 / sq ft | Resale |
| 30 Sep 2021 | 484.38 sq ft | S$768,000 | S$1,586 / sq ft | Resale |
| 24 Sep 2021 | 624.31 sq ft | S$1,100,000 | S$1,762 / sq ft | Resale |
| 22 Sep 2021 | 624.31 sq ft | S$1,060,000 | S$1,698 / sq ft | Resale |
| 23 Apr 2021 | 624.31 sq ft | S$1,100,000 | S$1,762 / sq ft | Resale |
| 20 Apr 2021 | 624.31 sq ft | S$1,120,000 | S$1,794 / sq ft | Resale |
| 15 Apr 2021 | 624.31 sq ft | S$1,070,000 | S$1,714 / sq ft | Resale |
| 16 Mar 2021 | 484.38 sq ft | S$760,000 | S$1,569 / sq ft | Resale |
| 9 Mar 2021 | 624.31 sq ft | S$1,028,000 | S$1,647 / sq ft | Resale |
| 25 Feb 2021 | 624.31 sq ft | S$1,090,000 | S$1,746 / sq ft | Resale |
| 18 Feb 2021 | 484.38 sq ft | S$780,000 | S$1,610 / sq ft | Resale |
| 16 Feb 2021 | 624.31 sq ft | S$1,083,000 | S$1,735 / sq ft | Resale |
| 10 Feb 2021 | 484.38 sq ft | S$755,000 | S$1,559 / sq ft | Resale |
| 10 Feb 2021 | 624.31 sq ft | S$1,120,000 | S$1,794 / sq ft | Resale |
| 5 Feb 2021 | 624.31 sq ft | S$1,040,000 | S$1,666 / sq ft | Resale |
| 29 Dec 2020 | 484.38 sq ft | S$835,000 | S$1,724 / sq ft | Resale |
| 10 Dec 2020 | 581.26 sq ft | S$813,000 | S$1,399 / sq ft | Resale |
| 23 Sep 2020 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Resale |
| 7 Jul 2020 | 484.38 sq ft | S$818,000 | S$1,689 / sq ft | Resale |
| 25 Jun 2020 | 624.31 sq ft | S$1,080,000 | S$1,730 / sq ft | Resale |
| 22 Jan 2020 | 624.31 sq ft | S$1,080,000 | S$1,730 / sq ft | Resale |
| 9 Sep 2019 | 635.08 sq ft | S$1,070,000 | S$1,685 / sq ft | Resale |
| 26 Jul 2019 | 624.31 sq ft | S$1,080,000 | S$1,730 / sq ft | Resale |
| 21 Jun 2019 | 624.31 sq ft | S$1,088,000 | S$1,743 / sq ft | Resale |
| 12 Apr 2019 | 624.31 sq ft | S$1,110,000 | S$1,778 / sq ft | Resale |
| 28 Feb 2019 | 624.31 sq ft | S$1,080,000 | S$1,730 / sq ft | Resale |
| 30 Oct 2018 | 484.38 sq ft | S$810,000 | S$1,672 / sq ft | Resale |
| 3 Sep 2018 | 624.31 sq ft | S$1,088,000 | S$1,743 / sq ft | Resale |
| 21 Jun 2018 | 484.38 sq ft | S$825,000 | S$1,703 / sq ft | Resale |
| 7 Jun 2018 | 484.38 sq ft | S$815,000 | S$1,683 / sq ft | Resale |
| 18 Apr 2018 | 785.77 sq ft | S$1,175,000 | S$1,495 / sq ft | Resale |
| 23 Mar 2018 | 484.38 sq ft | S$825,000 | S$1,703 / sq ft | Resale |
| 5 Feb 2018 | 484.38 sq ft | S$810,000 | S$1,672 / sq ft | Resale |
| 2 Feb 2018 | 624.31 sq ft | S$1,070,000 | S$1,714 / sq ft | Resale |
| 29 Jan 2018 | 484.38 sq ft | S$770,000 | S$1,590 / sq ft | Resale |
| 10 Jan 2018 | 484.38 sq ft | S$798,000 | S$1,647 / sq ft | Resale |
| 19 Dec 2017 | 484.38 sq ft | S$795,000 | S$1,641 / sq ft | Resale |
| 28 Nov 2017 | 624.31 sq ft | S$1,100,000 | S$1,762 / sq ft | Resale |
| 24 Nov 2017 | 624.31 sq ft | S$1,120,000 | S$1,794 / sq ft | Resale |
| 30 Oct 2017 | 624.31 sq ft | S$1,027,500 | S$1,646 / sq ft | Resale |
| 24 Oct 2017 | 484.38 sq ft | S$815,000 | S$1,683 / sq ft | Resale |
| 31 Jul 2017 | 484.38 sq ft | S$765,000 | S$1,579 / sq ft | Resale |
| 18 Jul 2017 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Resale |
| 7 Jul 2017 | 484.38 sq ft | S$730,000 | S$1,507 / sq ft | Resale |
| 2 Jun 2017 | 484.38 sq ft | S$760,000 | S$1,569 / sq ft | Resale |
| 23 May 2017 | 624.31 sq ft | S$1,015,000 | S$1,626 / sq ft | Resale |
| 27 Apr 2017 | 624.31 sq ft | S$1,060,000 | S$1,698 / sq ft | Resale |
| 26 Apr 2017 | 484.38 sq ft | S$720,000 | S$1,486 / sq ft | Resale |
| 12 Apr 2017 | 484.38 sq ft | S$758,000 | S$1,565 / sq ft | Resale |
| 7 Apr 2017 | 624.31 sq ft | S$1,010,000 | S$1,618 / sq ft | Resale |
| 5 Apr 2017 | 624.31 sq ft | S$960,000 | S$1,538 / sq ft | Resale |
| 9 Dec 2016 | 624.31 sq ft | S$928,000 | S$1,486 / sq ft | Resale |
| 14 Nov 2016 | 484.38 sq ft | S$732,000 | S$1,511 / sq ft | Resale |
| 23 Aug 2016 | 624.31 sq ft | S$1,100,000 | S$1,762 / sq ft | Resale |
| 11 Jan 2016 | 484.38 sq ft | S$790,000 | S$1,631 / sq ft | Resale |
| 23 Nov 2015 | 484.38 sq ft | S$770,000 | S$1,590 / sq ft | Resale |
| 12 Aug 2015 | 581.26 sq ft | S$795,000 | S$1,368 / sq ft | Resale |
| 23 Jul 2015 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Resale |
| 10 Jul 2015 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Resale |
| 13 Oct 2014 | 484.38 sq ft | S$870,000 | S$1,796 / sq ft | Resale |
| 27 Aug 2014 | 484.38 sq ft | S$815,000 | S$1,683 / sq ft | Sub Sale |
| 17 Mar 2014 | 484.38 sq ft | S$810,000 | S$1,672 / sq ft | Sub Sale |
| 25 Oct 2013 | 484.38 sq ft | S$848,000 | S$1,751 / sq ft | Sub Sale |
| 30 Sep 2013 | 484.38 sq ft | S$828,000 | S$1,709 / sq ft | Sub Sale |
| 12 Sep 2013 | 484.38 sq ft | S$838,000 | S$1,730 / sq ft | Sub Sale |
| 10 Sep 2013 | 624.31 sq ft | S$1,115,000 | S$1,786 / sq ft | Sub Sale |
| 9 Sep 2013 | 624.31 sq ft | S$1,170,000 | S$1,874 / sq ft | Sub Sale |
| 20 Aug 2013 | 484.38 sq ft | S$850,000 | S$1,755 / sq ft | Sub Sale |
| 15 Aug 2013 | 624.31 sq ft | S$1,130,000 | S$1,810 / sq ft | Sub Sale |
| 6 Aug 2013 | 624.31 sq ft | S$1,138,000 | S$1,823 / sq ft | Sub Sale |
| 29 Jul 2013 | 484.38 sq ft | S$795,000 | S$1,641 / sq ft | Sub Sale |
| 19 Jul 2013 | 635.08 sq ft | S$808,000 | S$1,272 / sq ft | Sub Sale |
| 4 Jul 2013 | 484.38 sq ft | S$835,000 | S$1,724 / sq ft | Sub Sale |
| 7 Jun 2013 | 624.31 sq ft | S$1,100,000 | S$1,762 / sq ft | Sub Sale |
| 26 Apr 2013 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Sub Sale |
| 2 Apr 2013 | 484.38 sq ft | S$846,888 | S$1,748 / sq ft | Sub Sale |
| 20 Mar 2013 | 484.38 sq ft | S$830,000 | S$1,714 / sq ft | Sub Sale |
| 4 Mar 2013 | 624.31 sq ft | S$1,030,000 | S$1,650 / sq ft | Sub Sale |
| 18 Feb 2013 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Sub Sale |
| 15 Jan 2013 | 484.38 sq ft | S$775,000 | S$1,600 / sq ft | Sub Sale |
| 9 Jan 2013 | 484.38 sq ft | S$800,000 | S$1,652 / sq ft | Sub Sale |
| 8 Jan 2013 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Sub Sale |
| 29 Dec 2012 | 484.38 sq ft | S$793,000 | S$1,637 / sq ft | Sub Sale |
| 27 Dec 2012 | 624.31 sq ft | S$980,000 | S$1,570 / sq ft | Sub Sale |
| 24 Dec 2012 | 624.31 sq ft | S$1,010,000 | S$1,618 / sq ft | Sub Sale |
| 24 Dec 2012 | 484.38 sq ft | S$760,000 | S$1,569 / sq ft | Sub Sale |
| 21 Dec 2012 | 624.31 sq ft | S$928,000 | S$1,486 / sq ft | Sub Sale |
| 12 Dec 2012 | 484.38 sq ft | S$750,000 | S$1,548 / sq ft | Sub Sale |
| 30 Nov 2012 | 484.38 sq ft | S$750,000 | S$1,548 / sq ft | Sub Sale |
| 29 Nov 2012 | 624.31 sq ft | S$965,000 | S$1,546 / sq ft | Sub Sale |
| 19 Nov 2012 | 484.38 sq ft | S$770,000 | S$1,590 / sq ft | Sub Sale |
| 16 Nov 2012 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Sub Sale |
| 15 Nov 2012 | 624.31 sq ft | S$965,000 | S$1,546 / sq ft | Sub Sale |
| 9 Nov 2012 | 484.38 sq ft | S$760,000 | S$1,569 / sq ft | Sub Sale |
| 9 Nov 2012 | 624.31 sq ft | S$985,000 | S$1,578 / sq ft | Sub Sale |
| 8 Nov 2012 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Sub Sale |
| 5 Nov 2012 | 624.31 sq ft | S$950,000 | S$1,522 / sq ft | Sub Sale |
| 31 Oct 2012 | 624.31 sq ft | S$980,000 | S$1,570 / sq ft | Sub Sale |
| 31 Oct 2012 | 624.31 sq ft | S$970,000 | S$1,554 / sq ft | Sub Sale |
| 30 Oct 2012 | 624.31 sq ft | S$1,000,000 | S$1,602 / sq ft | Sub Sale |
| 29 Oct 2012 | 624.31 sq ft | S$918,000 | S$1,470 / sq ft | Sub Sale |
| 10 Oct 2012 | 624.31 sq ft | S$985,000 | S$1,578 / sq ft | Sub Sale |
| 26 Sep 2012 | 624.31 sq ft | S$905,000 | S$1,450 / sq ft | Sub Sale |
| 24 Sep 2012 | 581.26 sq ft | S$750,000 | S$1,290 / sq ft | Sub Sale |
| 18 Sep 2012 | 624.31 sq ft | S$950,000 | S$1,522 / sq ft | Sub Sale |
| 14 Sep 2012 | 484.38 sq ft | S$711,000 | S$1,468 / sq ft | Sub Sale |
| 12 Sep 2012 | 484.38 sq ft | S$740,000 | S$1,528 / sq ft | Sub Sale |
| 6 Sep 2012 | 624.31 sq ft | S$910,000 | S$1,458 / sq ft | Sub Sale |
| 6 Sep 2012 | 484.38 sq ft | S$730,000 | S$1,507 / sq ft | Sub Sale |
| 3 Sep 2012 | 624.31 sq ft | S$945,000 | S$1,514 / sq ft | Sub Sale |
| 24 Aug 2012 | 624.31 sq ft | S$950,000 | S$1,522 / sq ft | Sub Sale |
| 24 Jul 2012 | 624.31 sq ft | S$936,000 | S$1,499 / sq ft | Sub Sale |
| 11 Jun 2012 | 484.38 sq ft | S$700,000 | S$1,445 / sq ft | Sub Sale |
| 1 Jun 2012 | 484.38 sq ft | S$685,000 | S$1,414 / sq ft | Sub Sale |
| 25 May 2012 | 484.38 sq ft | S$710,000 | S$1,466 / sq ft | Sub Sale |
| 22 May 2012 | 624.31 sq ft | S$950,000 | S$1,522 / sq ft | Sub Sale |
| 9 May 2012 | 624.31 sq ft | S$918,000 | S$1,470 / sq ft | Sub Sale |
| 27 Apr 2012 | 624.31 sq ft | S$918,000 | S$1,470 / sq ft | Sub Sale |
| 19 Mar 2012 | 624.31 sq ft | S$840,000 | S$1,345 / sq ft | Sub Sale |
| 27 Oct 2011 | 484.38 sq ft | S$670,000 | S$1,383 / sq ft | Sub Sale |
| 3 Jun 2011 | 484.38 sq ft | S$676,632 | S$1,397 / sq ft | Sub Sale |
| 31 Jan 2011 | 624.31 sq ft | S$840,000 | S$1,345 / sq ft | Sub Sale |
| 17 May 2010 | 624.31 sq ft | S$818,000 | S$1,310 / sq ft | New Sale |
| 17 May 2010 | 624.31 sq ft | S$808,000 | S$1,294 / sq ft | New Sale |
| 17 May 2010 | 624.31 sq ft | S$834,000 | S$1,336 / sq ft | New Sale |
| 14 May 2010 | 581.26 sq ft | S$693,000 | S$1,192 / sq ft | New Sale |
| 14 May 2010 | 484.38 sq ft | S$649,000 | S$1,340 / sq ft | New Sale |
| 14 May 2010 | 635.08 sq ft | S$801,000 | S$1,261 / sq ft | New Sale |
| 14 May 2010 | 624.31 sq ft | S$840,000 | S$1,345 / sq ft | New Sale |
| 14 May 2010 | 484.38 sq ft | S$640,000 | S$1,321 / sq ft | New Sale |
| 13 May 2010 | 484.38 sq ft | S$699,000 | S$1,443 / sq ft | New Sale |
| 13 May 2010 | 484.38 sq ft | S$654,000 | S$1,350 / sq ft | New Sale |
| 13 May 2010 | 635.08 sq ft | S$788,000 | S$1,241 / sq ft | New Sale |
| 13 May 2010 | 624.31 sq ft | S$885,000 | S$1,418 / sq ft | New Sale |
| 13 May 2010 | 484.38 sq ft | S$678,000 | S$1,400 / sq ft | New Sale |
| 13 May 2010 | 624.31 sq ft | S$879,000 | S$1,408 / sq ft | New Sale |
| 13 May 2010 | 484.38 sq ft | S$610,000 | S$1,259 / sq ft | New Sale |
| 13 May 2010 | 624.31 sq ft | S$816,000 | S$1,307 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$667,000 | S$1,377 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$602,000 | S$1,243 / sq ft | New Sale |
| 12 May 2010 | 624.31 sq ft | S$792,000 | S$1,269 / sq ft | New Sale |
| 12 May 2010 | 624.31 sq ft | S$795,000 | S$1,273 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$644,000 | S$1,330 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$613,000 | S$1,266 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$647,000 | S$1,336 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$641,000 | S$1,323 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$626,000 | S$1,292 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$639,000 | S$1,319 / sq ft | New Sale |
| 12 May 2010 | 624.31 sq ft | S$813,000 | S$1,302 / sq ft | New Sale |
| 12 May 2010 | 484.38 sq ft | S$578,000 | S$1,193 / sq ft | New Sale |
| 11 May 2010 | 624.31 sq ft | S$840,000 | S$1,345 / sq ft | New Sale |
| 11 May 2010 | 484.38 sq ft | S$606,000 | S$1,251 / sq ft | New Sale |
| 11 May 2010 | 484.38 sq ft | S$600,000 | S$1,239 / sq ft | New Sale |
| 11 May 2010 | 624.31 sq ft | S$772,000 | S$1,237 / sq ft | New Sale |
| 11 May 2010 | 624.31 sq ft | S$846,000 | S$1,355 / sq ft | New Sale |
| 11 May 2010 | 624.31 sq ft | S$805,000 | S$1,289 / sq ft | New Sale |
| 11 May 2010 | 581.26 sq ft | S$651,000 | S$1,120 / sq ft | New Sale |
| 11 May 2010 | 581.26 sq ft | S$644,000 | S$1,108 / sq ft | New Sale |
| 11 May 2010 | 484.38 sq ft | S$602,000 | S$1,243 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$861,000 | S$1,379 / sq ft | New Sale |
| 10 May 2010 | 635.08 sq ft | S$805,000 | S$1,268 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$793,000 | S$1,270 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$823,000 | S$1,318 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$808,000 | S$1,294 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$873,000 | S$1,398 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$628,000 | S$1,297 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$694,000 | S$1,433 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$653,000 | S$1,348 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$810,000 | S$1,297 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$616,000 | S$1,272 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$769,000 | S$1,232 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$629,000 | S$1,299 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$667,000 | S$1,377 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$618,000 | S$1,276 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$623,000 | S$1,286 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$588,000 | S$1,214 / sq ft | New Sale |
| 10 May 2010 | 785.77 sq ft | S$911,000 | S$1,159 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$608,000 | S$1,255 / sq ft | New Sale |
| 10 May 2010 | 624.31 sq ft | S$753,000 | S$1,206 / sq ft | New Sale |
| 10 May 2010 | 484.38 sq ft | S$659,000 | S$1,361 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$620,000 | S$1,280 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$620,000 | S$1,280 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$573,000 | S$1,183 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$672,000 | S$1,387 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$837,000 | S$1,341 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$780,000 | S$1,249 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$761,000 | S$1,219 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$808,000 | S$1,294 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$636,000 | S$1,313 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$798,000 | S$1,278 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$636,000 | S$1,313 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$628,000 | S$1,297 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$829,000 | S$1,328 / sq ft | New Sale |
| 7 May 2010 | 484.38 sq ft | S$662,000 | S$1,367 / sq ft | New Sale |
| 7 May 2010 | 753.48 sq ft | S$852,000 | S$1,131 / sq ft | New Sale |
| 7 May 2010 | 581.26 sq ft | S$664,000 | S$1,142 / sq ft | New Sale |
| 7 May 2010 | 624.31 sq ft | S$848,000 | S$1,358 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$837,000 | S$1,341 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$810,000 | S$1,297 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$604,000 | S$1,247 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$785,000 | S$1,257 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$854,000 | S$1,368 / sq ft | New Sale |
| 6 May 2010 | 635.08 sq ft | S$784,000 | S$1,234 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$816,000 | S$1,307 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$581,000 | S$1,199 / sq ft | New Sale |
| 6 May 2010 | 635.08 sq ft | S$769,000 | S$1,211 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$769,000 | S$1,232 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$750,000 | S$1,201 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$611,000 | S$1,261 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$798,000 | S$1,278 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$584,000 | S$1,206 / sq ft | New Sale |
| 6 May 2010 | 635.08 sq ft | S$790,000 | S$1,244 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$795,000 | S$1,273 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$846,000 | S$1,355 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$634,000 | S$1,309 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$757,000 | S$1,213 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$599,000 | S$1,237 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$813,000 | S$1,302 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$612,000 | S$1,263 / sq ft | New Sale |
| 6 May 2010 | 624.31 sq ft | S$800,000 | S$1,281 / sq ft | New Sale |
| 6 May 2010 | 484.38 sq ft | S$688,000 | S$1,420 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$632,000 | S$1,305 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$824,000 | S$1,320 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$824,000 | S$1,320 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$591,000 | S$1,220 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$769,000 | S$1,232 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$765,000 | S$1,225 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$818,000 | S$1,310 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$624,000 | S$1,288 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$657,000 | S$1,356 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$769,000 | S$1,232 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$813,000 | S$1,302 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$590,000 | S$1,218 / sq ft | New Sale |
| 5 May 2010 | 635.08 sq ft | S$782,000 | S$1,231 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$764,000 | S$1,224 / sq ft | New Sale |
| 5 May 2010 | 624.31 sq ft | S$749,000 | S$1,200 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$587,000 | S$1,212 / sq ft | New Sale |
| 5 May 2010 | 484.38 sq ft | S$575,000 | S$1,187 / sq ft | New Sale |
| 4 May 2010 | 624.31 sq ft | S$798,000 | S$1,278 / sq ft | New Sale |
| 4 May 2010 | 624.31 sq ft | S$757,000 | S$1,213 / sq ft | New Sale |
| 4 May 2010 | 624.31 sq ft | S$832,000 | S$1,333 / sq ft | New Sale |
| 4 May 2010 | 484.38 sq ft | S$596,000 | S$1,230 / sq ft | New Sale |
