Seasons Park
Yio Chu Kang Road North & North-East
Seasons Park:
performance and activity.
Compare the project's recorded one-bedroom sale prices over time. Rent figures show their reported quarter.
Past one-bedroom sales at Seasons Park
Transactions labelled as one-bedroom by TwoHomes ↗. Bedroom types are taken from the source classification, with no floor-area matching. The records include new sales, sub-sales and resales.
Showing all 9 eligible one-bedroom transactions from 24 Apr 1996 to 28 Feb 2022. All 9 source one-bedroom records were retrieved across 1 page.
| Date | Area | Price | PSF | Sale |
|---|---|---|---|---|
| 28 Feb 2022 | 1,076.4 sq ft | S$888,888 | S$826 / sq ft | Resale |
| 19 Oct 2018 | 1,033.34 sq ft | S$810,000 | S$784 / sq ft | Resale |
| 24 Oct 2017 | 1,076.4 sq ft | S$680,000 | S$632 / sq ft | Resale |
| 10 Oct 2016 | 1,076.4 sq ft | S$669,000 | S$622 / sq ft | Resale |
| 8 Apr 2011 | 1,076.4 sq ft | S$680,000 | S$632 / sq ft | Resale |
| 1 Nov 2000 | 1,076.4 sq ft | S$580,000 | S$539 / sq ft | Resale |
| 1 Jul 1999 | 1,076.4 sq ft | S$550,000 | S$511 / sq ft | Resale |
| 23 Dec 1996 | 1,033.34 sq ft | S$555,355 | S$537 / sq ft | New Sale |
| 24 Apr 1996 | 1,076.4 sq ft | S$541,476 | S$503 / sq ft | New Sale |
No reported median
A one-bedroom rental median is not available in the saved rental record.
S$826 / sq ft
Latest available one-bedroom transaction: 28 Feb 2022, 1,076.4 sq ft. There are fewer than two one-bedroom sales in the latest 12 months.
Average one-bedroom PSF by year
S$826 psf2022 · 1 sale
All 9 eligible source-classified one-bedroom transactions at Seasons Park. All one-bedroom sizes are included; no size filter or five-year limit is applied.
Scroll the chart to see all years.
Dashed lines connect years without intervening one-bedroom records. *Current year is partial. Source checked 5 Nov 2026; all available years are included. Each value is the simple average PSF of classified one-bedroom transactions that year, including new sales, sub-sales and resales. Different homes may have sold in each year.
View yearly figures
| Year | Average PSF | Sales |
|---|---|---|
| 1996 | S$520 psf | 2 |
| 1997 | — | 0 |
| 1998 | — | 0 |
| 1999 | S$511 psf | 1 |
| 2000 | S$539 psf | 1 |
| 2001 | — | 0 |
| 2002 | — | 0 |
| 2003 | — | 0 |
| 2004 | — | 0 |
| 2005 | — | 0 |
| 2006 | — | 0 |
| 2007 | — | 0 |
| 2008 | — | 0 |
| 2009 | — | 0 |
| 2010 | — | 0 |
| 2011 | S$632 psf | 1 |
| 2012 | — | 0 |
| 2013 | — | 0 |
| 2014 | — | 0 |
| 2015 | — | 0 |
| 2016 | S$622 psf | 1 |
| 2017 | S$632 psf | 1 |
| 2018 | S$784 psf | 1 |
| 2019 | — | 0 |
| 2020 | — | 0 |
| 2021 | — | 0 |
| 2022 | S$826 psf | 1 |
| 2023 | — | 0 |
| 2024 | — | 0 |
| 2025 | — | 0 |
| 2026* | — | 0 |
The average recorded one-bedroom PSF was S$520 in 1996 and S$826 in 2022, 58.8% above the first recorded year. This compares annual sale averages; different homes and sale types may be represented in each year.
Sales follow the source's bedroom classifications. They have not each been checked against an individual floor plan.
The plan changes the answer.
Bring the current floor plan, unit number, asking price and balcony area into the conversation. Example sizes and directory comparisons cannot establish the value or availability of a particular home.
Discuss Seasons Park with an adviser ↗