River Place
Havelock Road West
River Place:
performance and activity.
Compare the project's recorded one-bedroom sale prices over time. Rent figures show their reported quarter.
Past one-bedroom sales at River Place
Transactions labelled as one-bedroom by TwoHomes ↗. Bedroom types are taken from the source classification, with no floor-area matching. The records include new sales, sub-sales and resales.
Showing all 536 eligible one-bedroom transactions from 1 Apr 1997 to 10 Jul 2026. All 536 source one-bedroom records were retrieved across 6 pages.
| Date | Area | Price | PSF | Sale |
|---|---|---|---|---|
| 10 Jul 2026 | 818.06 sq ft | S$1,450,000 | S$1,772 / sq ft | Resale |
| 19 Jun 2026 | 785.77 sq ft | S$1,563,888 | S$1,990 / sq ft | Resale |
| 9 Apr 2026 | 796.54 sq ft | S$1,480,000 | S$1,858 / sq ft | Resale |
| 20 Feb 2026 | 850.36 sq ft | S$1,550,000 | S$1,823 / sq ft | Resale |
| 9 Feb 2026 | 742.72 sq ft | S$1,338,800 | S$1,803 / sq ft | Resale |
| 23 Jan 2026 | 871.88 sq ft | S$1,500,000 | S$1,720 / sq ft | Resale |
| 25 Nov 2025 | 1,216.33 sq ft | S$2,310,000 | S$1,899 / sq ft | Resale |
| 13 Nov 2025 | 796.54 sq ft | S$1,504,000 | S$1,888 / sq ft | Resale |
| 26 Sep 2025 | 796.54 sq ft | S$1,546,888 | S$1,942 / sq ft | Resale |
| 19 Sep 2025 | 796.54 sq ft | S$1,388,000 | S$1,743 / sq ft | Resale |
| 1 Sep 2025 | 721.19 sq ft | S$1,260,000 | S$1,747 / sq ft | Resale |
| 30 Jul 2025 | 678.13 sq ft | S$1,168,000 | S$1,722 / sq ft | Resale |
| 26 Jun 2025 | 678.13 sq ft | S$1,250,000 | S$1,843 / sq ft | Resale |
| 18 Mar 2025 | 785.77 sq ft | S$1,400,000 | S$1,782 / sq ft | Resale |
| 3 Mar 2025 | 818.06 sq ft | S$1,520,000 | S$1,858 / sq ft | Resale |
| 28 Feb 2025 | 818.06 sq ft | S$1,500,000 | S$1,834 / sq ft | Resale |
| 23 Dec 2024 | 678.13 sq ft | S$1,183,888 | S$1,746 / sq ft | Resale |
| 12 Dec 2024 | 818.06 sq ft | S$1,500,000 | S$1,834 / sq ft | Resale |
| 14 Nov 2024 | 721.19 sq ft | S$1,270,000 | S$1,761 / sq ft | Resale |
| 10 Oct 2024 | 796.54 sq ft | S$1,400,000 | S$1,758 / sq ft | Resale |
| 19 Aug 2024 | 785.77 sq ft | S$1,450,000 | S$1,845 / sq ft | Resale |
| 2 Jul 2024 | 742.72 sq ft | S$1,355,000 | S$1,824 / sq ft | Resale |
| 30 May 2024 | 721.19 sq ft | S$1,240,000 | S$1,719 / sq ft | Resale |
| 13 Mar 2024 | 785.77 sq ft | S$1,280,000 | S$1,629 / sq ft | Resale |
| 28 Nov 2023 | 796.54 sq ft | S$1,310,000 | S$1,645 / sq ft | Resale |
| 24 Nov 2023 | 818.06 sq ft | S$1,500,000 | S$1,834 / sq ft | Resale |
| 14 Nov 2023 | 1,259.39 sq ft | S$2,070,000 | S$1,644 / sq ft | Resale |
| 18 Oct 2023 | 753.48 sq ft | S$1,236,000 | S$1,640 / sq ft | Resale |
| 23 Feb 2023 | 850.36 sq ft | S$1,450,000 | S$1,705 / sq ft | Resale |
| 13 Feb 2023 | 785.77 sq ft | S$1,240,000 | S$1,578 / sq ft | Resale |
| 20 Jan 2023 | 818.06 sq ft | S$1,225,000 | S$1,497 / sq ft | Resale |
| 6 Dec 2022 | 785.77 sq ft | S$1,300,000 | S$1,654 / sq ft | Resale |
| 29 Aug 2022 | 785.77 sq ft | S$1,230,000 | S$1,565 / sq ft | Resale |
| 17 Aug 2022 | 785.77 sq ft | S$1,280,000 | S$1,629 / sq ft | Resale |
| 5 Aug 2022 | 796.54 sq ft | S$1,320,000 | S$1,657 / sq ft | Resale |
| 27 Jul 2022 | 785.77 sq ft | S$1,200,000 | S$1,527 / sq ft | Resale |
| 28 Jun 2022 | 871.88 sq ft | S$1,210,000 | S$1,388 / sq ft | Resale |
| 16 Jun 2022 | 742.72 sq ft | S$1,140,000 | S$1,535 / sq ft | Resale |
| 10 Jun 2022 | 871.88 sq ft | S$1,238,000 | S$1,420 / sq ft | Resale |
| 6 Jun 2022 | 796.54 sq ft | S$1,200,000 | S$1,507 / sq ft | Resale |
| 27 May 2022 | 785.77 sq ft | S$1,168,000 | S$1,486 / sq ft | Resale |
| 31 Mar 2022 | 807.3 sq ft | S$1,248,000 | S$1,546 / sq ft | Resale |
| 22 Dec 2021 | 753.48 sq ft | S$1,163,000 | S$1,544 / sq ft | Resale |
| 21 Dec 2021 | 807.3 sq ft | S$1,200,000 | S$1,486 / sq ft | Resale |
| 9 Dec 2021 | 785.77 sq ft | S$1,080,000 | S$1,374 / sq ft | Resale |
| 29 Oct 2021 | 818.06 sq ft | S$1,250,000 | S$1,528 / sq ft | Resale |
| 14 Sep 2021 | 785.77 sq ft | S$1,150,000 | S$1,464 / sq ft | Resale |
| 2 Aug 2021 | 785.77 sq ft | S$1,068,888 | S$1,360 / sq ft | Resale |
| 9 Jul 2021 | 968.76 sq ft | S$1,355,000 | S$1,399 / sq ft | Resale |
| 28 May 2021 | 742.72 sq ft | S$1,120,000 | S$1,508 / sq ft | Resale |
| 23 Apr 2021 | 678.13 sq ft | S$996,888 | S$1,470 / sq ft | Resale |
| 22 Apr 2021 | 828.83 sq ft | S$1,200,000 | S$1,448 / sq ft | Resale |
| 15 Apr 2021 | 871.88 sq ft | S$1,138,888 | S$1,306 / sq ft | Resale |
| 19 Mar 2021 | 796.54 sq ft | S$1,320,000 | S$1,657 / sq ft | Resale |
| 18 Mar 2021 | 1,259.39 sq ft | S$1,600,000 | S$1,270 / sq ft | Resale |
| 22 Feb 2021 | 1,259.39 sq ft | S$1,735,000 | S$1,378 / sq ft | Resale |
| 19 Jan 2021 | 1,216.33 sq ft | S$1,688,800 | S$1,388 / sq ft | Resale |
| 15 Dec 2020 | 721.19 sq ft | S$1,030,000 | S$1,428 / sq ft | Resale |
| 17 Nov 2020 | 742.72 sq ft | S$951,000 | S$1,280 / sq ft | Resale |
| 15 Oct 2020 | 753.48 sq ft | S$965,000 | S$1,281 / sq ft | Resale |
| 8 Jul 2020 | 807.3 sq ft | S$995,000 | S$1,233 / sq ft | Resale |
| 7 Jul 2020 | 785.77 sq ft | S$1,035,000 | S$1,317 / sq ft | Resale |
| 26 Mar 2020 | 807.3 sq ft | S$1,050,000 | S$1,301 / sq ft | Resale |
| 3 Feb 2020 | 1,259.39 sq ft | S$1,688,000 | S$1,340 / sq ft | Resale |
| 15 Oct 2019 | 818.06 sq ft | S$1,170,000 | S$1,430 / sq ft | Resale |
| 3 Oct 2019 | 818.06 sq ft | S$1,160,000 | S$1,418 / sq ft | Resale |
| 31 Jul 2019 | 678.13 sq ft | S$1,000,000 | S$1,475 / sq ft | Resale |
| 13 May 2019 | 796.54 sq ft | S$1,120,000 | S$1,406 / sq ft | Resale |
| 30 Apr 2019 | 796.54 sq ft | S$1,145,000 | S$1,437 / sq ft | Resale |
| 12 Mar 2019 | 818.06 sq ft | S$1,170,000 | S$1,430 / sq ft | Resale |
| 9 Jan 2019 | 721.19 sq ft | S$1,020,000 | S$1,414 / sq ft | Resale |
| 16 Jul 2018 | 818.06 sq ft | S$1,250,000 | S$1,528 / sq ft | Resale |
| 16 May 2018 | 818.06 sq ft | S$1,160,000 | S$1,418 / sq ft | Resale |
| 4 May 2018 | 742.72 sq ft | S$1,080,000 | S$1,454 / sq ft | Resale |
| 3 May 2018 | 796.54 sq ft | S$1,180,000 | S$1,481 / sq ft | Resale |
| 12 Apr 2018 | 742.72 sq ft | S$1,000,000 | S$1,346 / sq ft | Resale |
| 12 Feb 2018 | 871.88 sq ft | S$1,260,000 | S$1,445 / sq ft | Resale |
| 9 Feb 2018 | 796.54 sq ft | S$1,150,000 | S$1,444 / sq ft | Resale |
| 5 Feb 2018 | 807.3 sq ft | S$1,100,000 | S$1,363 / sq ft | Resale |
| 30 Jan 2018 | 828.83 sq ft | S$1,100,000 | S$1,327 / sq ft | Resale |
| 12 Dec 2017 | 796.54 sq ft | S$1,120,000 | S$1,406 / sq ft | Resale |
| 7 Nov 2017 | 807.3 sq ft | S$1,095,000 | S$1,356 / sq ft | Resale |
| 4 Oct 2017 | 785.77 sq ft | S$1,070,000 | S$1,362 / sq ft | Resale |
| 15 Sep 2017 | 678.13 sq ft | S$970,000 | S$1,430 / sq ft | Resale |
| 31 Aug 2017 | 925.7 sq ft | S$1,110,000 | S$1,199 / sq ft | Resale |
| 17 Aug 2017 | 796.54 sq ft | S$1,060,000 | S$1,331 / sq ft | Resale |
| 18 Jul 2017 | 785.77 sq ft | S$998,000 | S$1,270 / sq ft | Resale |
| 23 Jun 2017 | 796.54 sq ft | S$1,020,000 | S$1,281 / sq ft | Resale |
| 13 Jun 2017 | 721.19 sq ft | S$965,000 | S$1,338 / sq ft | Resale |
| 2 Jun 2017 | 796.54 sq ft | S$980,000 | S$1,230 / sq ft | Resale |
| 3 May 2017 | 807.3 sq ft | S$1,070,000 | S$1,325 / sq ft | Resale |
| 10 Mar 2017 | 785.77 sq ft | S$990,000 | S$1,260 / sq ft | Resale |
| 24 Feb 2017 | 742.72 sq ft | S$1,000,000 | S$1,346 / sq ft | Resale |
| 22 Dec 2016 | 796.54 sq ft | S$1,010,000 | S$1,268 / sq ft | Resale |
| 21 Jun 2016 | 818.06 sq ft | S$1,130,000 | S$1,381 / sq ft | Resale |
| 13 Jun 2016 | 785.77 sq ft | S$950,000 | S$1,209 / sq ft | Resale |
| 28 Jan 2016 | 807.3 sq ft | S$1,089,450 | S$1,349 / sq ft | Resale |
| 21 Jan 2016 | 721.19 sq ft | S$960,000 | S$1,331 / sq ft | Resale |
| 26 Nov 2015 | 796.54 sq ft | S$980,000 | S$1,230 / sq ft | Resale |
| 21 Oct 2015 | 1,216.33 sq ft | S$1,690,000 | S$1,389 / sq ft | Resale |
| 10 Sep 2015 | 721.19 sq ft | S$970,000 | S$1,345 / sq ft | Resale |
| 23 Jul 2015 | 818.06 sq ft | S$1,120,000 | S$1,369 / sq ft | Resale |
| 14 Jul 2015 | 850.36 sq ft | S$1,130,000 | S$1,329 / sq ft | Resale |
| 10 Jul 2015 | 785.77 sq ft | S$985,000 | S$1,254 / sq ft | Resale |
| 12 Dec 2014 | 796.54 sq ft | S$1,320,000 | S$1,657 / sq ft | Resale |
| 9 Jun 2014 | 828.83 sq ft | S$1,180,000 | S$1,424 / sq ft | Resale |
| 1 Apr 2014 | 785.77 sq ft | S$1,200,000 | S$1,527 / sq ft | Resale |
| 13 Jun 2013 | 785.77 sq ft | S$1,280,000 | S$1,629 / sq ft | Resale |
| 31 May 2013 | 796.54 sq ft | S$1,180,000 | S$1,481 / sq ft | Resale |
| 28 Mar 2013 | 721.19 sq ft | S$1,150,000 | S$1,595 / sq ft | Resale |
| 6 Dec 2012 | 742.72 sq ft | S$985,000 | S$1,326 / sq ft | Resale |
| 1 Nov 2012 | 785.77 sq ft | S$1,160,000 | S$1,476 / sq ft | Resale |
| 9 Oct 2012 | 796.54 sq ft | S$1,139,710 | S$1,431 / sq ft | Resale |
| 4 Oct 2012 | 785.77 sq ft | S$1,180,000 | S$1,502 / sq ft | Resale |
| 1 Oct 2012 | 968.76 sq ft | S$1,339,000 | S$1,382 / sq ft | Resale |
| 24 Sep 2012 | 871.88 sq ft | S$1,160,000 | S$1,330 / sq ft | Resale |
| 24 Sep 2012 | 721.19 sq ft | S$1,003,838 | S$1,392 / sq ft | Resale |
| 20 Sep 2012 | 818.06 sq ft | S$1,200,000 | S$1,467 / sq ft | Resale |
| 20 Jun 2012 | 1,216.33 sq ft | S$1,500,000 | S$1,233 / sq ft | Resale |
| 31 May 2012 | 721.19 sq ft | S$960,000 | S$1,331 / sq ft | Resale |
| 24 May 2012 | 871.88 sq ft | S$1,210,000 | S$1,388 / sq ft | Resale |
| 14 May 2012 | 785.77 sq ft | S$1,125,000 | S$1,432 / sq ft | Resale |
| 7 May 2012 | 785.77 sq ft | S$965,000 | S$1,228 / sq ft | Resale |
| 2 May 2012 | 785.77 sq ft | S$960,000 | S$1,222 / sq ft | Resale |
| 25 Apr 2012 | 785.77 sq ft | S$960,000 | S$1,222 / sq ft | Resale |
| 23 Apr 2012 | 785.77 sq ft | S$960,000 | S$1,222 / sq ft | Resale |
| 18 Apr 2012 | 785.77 sq ft | S$988,800 | S$1,258 / sq ft | Resale |
| 16 Apr 2012 | 796.54 sq ft | S$1,168,880 | S$1,467 / sq ft | Resale |
| 16 Apr 2012 | 807.3 sq ft | S$1,100,000 | S$1,363 / sq ft | Resale |
| 4 Apr 2012 | 818.06 sq ft | S$1,100,000 | S$1,345 / sq ft | Resale |
| 12 Mar 2012 | 1,259.39 sq ft | S$1,330,000 | S$1,056 / sq ft | Resale |
| 8 Mar 2012 | 871.88 sq ft | S$1,140,000 | S$1,308 / sq ft | Resale |
| 2 Mar 2012 | 807.3 sq ft | S$1,040,000 | S$1,288 / sq ft | Resale |
| 16 Feb 2012 | 850.36 sq ft | S$1,360,000 | S$1,599 / sq ft | Resale |
| 20 Dec 2011 | 818.06 sq ft | S$1,100,000 | S$1,345 / sq ft | Resale |
| 15 Nov 2011 | 785.77 sq ft | S$965,000 | S$1,228 / sq ft | Resale |
| 29 Sep 2011 | 785.77 sq ft | S$990,000 | S$1,260 / sq ft | Resale |
| 16 Sep 2011 | 796.54 sq ft | S$1,036,100 | S$1,301 / sq ft | Resale |
| 8 Sep 2011 | 785.77 sq ft | S$1,125,000 | S$1,432 / sq ft | Resale |
| 2 Aug 2011 | 828.83 sq ft | S$1,050,000 | S$1,267 / sq ft | Resale |
| 21 Jul 2011 | 796.54 sq ft | S$1,110,000 | S$1,394 / sq ft | Resale |
| 18 Jul 2011 | 721.19 sq ft | S$1,020,000 | S$1,414 / sq ft | Resale |
| 15 Jul 2011 | 796.54 sq ft | S$1,135,000 | S$1,425 / sq ft | Resale |
| 12 Jul 2011 | 785.77 sq ft | S$1,050,000 | S$1,336 / sq ft | Resale |
| 17 Jun 2011 | 796.54 sq ft | S$1,070,000 | S$1,343 / sq ft | Resale |
| 27 May 2011 | 818.06 sq ft | S$1,100,000 | S$1,345 / sq ft | Resale |
| 23 May 2011 | 925.7 sq ft | S$1,100,000 | S$1,188 / sq ft | Resale |
| 20 May 2011 | 785.77 sq ft | S$976,000 | S$1,242 / sq ft | Resale |
| 3 May 2011 | 721.19 sq ft | S$968,000 | S$1,342 / sq ft | Resale |
| 25 Apr 2011 | 742.72 sq ft | S$960,000 | S$1,293 / sq ft | Resale |
| 19 Apr 2011 | 785.77 sq ft | S$980,000 | S$1,247 / sq ft | Resale |
| 14 Jan 2011 | 871.88 sq ft | S$1,151,040 | S$1,320 / sq ft | Resale |
| 3 Jan 2011 | 785.77 sq ft | S$1,010,000 | S$1,285 / sq ft | Resale |
| 30 Dec 2010 | 742.72 sq ft | S$982,000 | S$1,322 / sq ft | Resale |
| 23 Dec 2010 | 753.48 sq ft | S$1,000,000 | S$1,327 / sq ft | Resale |
| 20 Dec 2010 | 796.54 sq ft | S$1,085,000 | S$1,362 / sq ft | Resale |
| 7 Dec 2010 | 678.13 sq ft | S$965,000 | S$1,423 / sq ft | Resale |
| 30 Nov 2010 | 785.77 sq ft | S$1,050,000 | S$1,336 / sq ft | Resale |
| 23 Nov 2010 | 721.19 sq ft | S$979,000 | S$1,357 / sq ft | Resale |
| 15 Nov 2010 | 796.54 sq ft | S$990,000 | S$1,243 / sq ft | Resale |
| 12 Nov 2010 | 785.77 sq ft | S$1,010,000 | S$1,285 / sq ft | Resale |
| 11 Nov 2010 | 818.06 sq ft | S$1,069,000 | S$1,307 / sq ft | Resale |
| 15 Oct 2010 | 785.77 sq ft | S$980,000 | S$1,247 / sq ft | Resale |
| 13 Oct 2010 | 753.48 sq ft | S$990,000 | S$1,314 / sq ft | Resale |
| 11 Oct 2010 | 753.48 sq ft | S$960,000 | S$1,274 / sq ft | Resale |
| 22 Sep 2010 | 742.72 sq ft | S$938,000 | S$1,263 / sq ft | Resale |
| 19 Aug 2010 | 742.72 sq ft | S$1,040,000 | S$1,400 / sq ft | Resale |
| 27 Jul 2010 | 796.54 sq ft | S$1,030,000 | S$1,293 / sq ft | Resale |
| 14 Jun 2010 | 721.19 sq ft | S$850,000 | S$1,179 / sq ft | Resale |
| 25 May 2010 | 850.36 sq ft | S$1,128,000 | S$1,327 / sq ft | Resale |
| 20 May 2010 | 828.83 sq ft | S$1,200,000 | S$1,448 / sq ft | Resale |
| 17 May 2010 | 785.77 sq ft | S$967,000 | S$1,231 / sq ft | Resale |
| 29 Apr 2010 | 721.19 sq ft | S$905,000 | S$1,255 / sq ft | Resale |
| 23 Apr 2010 | 796.54 sq ft | S$980,000 | S$1,230 / sq ft | Resale |
| 22 Apr 2010 | 796.54 sq ft | S$1,080,000 | S$1,356 / sq ft | Resale |
| 12 Apr 2010 | 721.19 sq ft | S$850,000 | S$1,179 / sq ft | Resale |
| 19 Mar 2010 | 796.54 sq ft | S$955,000 | S$1,199 / sq ft | Resale |
| 18 Mar 2010 | 678.13 sq ft | S$957,000 | S$1,411 / sq ft | Resale |
| 4 Mar 2010 | 818.06 sq ft | S$985,000 | S$1,204 / sq ft | Resale |
| 8 Feb 2010 | 807.3 sq ft | S$935,000 | S$1,158 / sq ft | Resale |
| 4 Feb 2010 | 785.77 sq ft | S$975,000 | S$1,241 / sq ft | Resale |
| 1 Feb 2010 | 785.77 sq ft | S$886,000 | S$1,128 / sq ft | Resale |
| 26 Jan 2010 | 742.72 sq ft | S$800,000 | S$1,077 / sq ft | Resale |
| 21 Jan 2010 | 818.06 sq ft | S$950,000 | S$1,161 / sq ft | Resale |
| 30 Dec 2009 | 871.88 sq ft | S$982,000 | S$1,126 / sq ft | Resale |
| 26 Nov 2009 | 828.83 sq ft | S$950,000 | S$1,146 / sq ft | Resale |
| 19 Nov 2009 | 850.36 sq ft | S$950,300 | S$1,118 / sq ft | Resale |
| 5 Nov 2009 | 678.13 sq ft | S$855,000 | S$1,261 / sq ft | Resale |
| 5 Nov 2009 | 1,259.39 sq ft | S$1,500,000 | S$1,191 / sq ft | Resale |
| 7 Oct 2009 | 796.54 sq ft | S$929,302 | S$1,167 / sq ft | Resale |
| 1 Oct 2009 | 785.77 sq ft | S$856,000 | S$1,089 / sq ft | Resale |
| 18 Sep 2009 | 785.77 sq ft | S$820,000 | S$1,044 / sq ft | Resale |
| 15 Sep 2009 | 721.19 sq ft | S$810,000 | S$1,123 / sq ft | Resale |
| 7 Sep 2009 | 753.48 sq ft | S$808,000 | S$1,072 / sq ft | Resale |
| 17 Aug 2009 | 721.19 sq ft | S$800,000 | S$1,109 / sq ft | Resale |
| 11 Aug 2009 | 796.54 sq ft | S$843,000 | S$1,058 / sq ft | Resale |
| 3 Aug 2009 | 871.88 sq ft | S$890,000 | S$1,021 / sq ft | Resale |
| 29 Jul 2009 | 785.77 sq ft | S$820,000 | S$1,044 / sq ft | Resale |
| 21 Jul 2009 | 785.77 sq ft | S$800,000 | S$1,018 / sq ft | Resale |
| 17 Jul 2009 | 678.13 sq ft | S$700,000 | S$1,032 / sq ft | Resale |
| 16 Jul 2009 | 850.36 sq ft | S$878,000 | S$1,033 / sq ft | Resale |
| 25 Jun 2009 | 753.48 sq ft | S$770,000 | S$1,022 / sq ft | Resale |
| 22 Jun 2009 | 796.54 sq ft | S$820,000 | S$1,029 / sq ft | Resale |
| 22 Jun 2009 | 871.88 sq ft | S$872,000 | S$1,000 / sq ft | Resale |
| 19 Jun 2009 | 871.88 sq ft | S$900,000 | S$1,032 / sq ft | Resale |
| 5 Jun 2009 | 785.77 sq ft | S$780,000 | S$993 / sq ft | Resale |
| 29 May 2009 | 1,259.39 sq ft | S$1,800,000 | S$1,429 / sq ft | Resale |
| 25 May 2009 | 871.88 sq ft | S$800,000 | S$918 / sq ft | Resale |
| 6 Jan 2009 | 807.3 sq ft | S$750,000 | S$929 / sq ft | Resale |
| 17 Dec 2008 | 785.77 sq ft | S$700,000 | S$891 / sq ft | Resale |
| 16 Dec 2008 | 721.19 sq ft | S$655,000 | S$908 / sq ft | Resale |
| 3 Nov 2008 | 796.54 sq ft | S$800,000 | S$1,004 / sq ft | Resale |
| 24 Oct 2008 | 818.06 sq ft | S$970,000 | S$1,186 / sq ft | Resale |
| 11 Aug 2008 | 871.88 sq ft | S$880,000 | S$1,009 / sq ft | Resale |
| 25 Jul 2008 | 721.19 sq ft | S$780,000 | S$1,082 / sq ft | Resale |
| 16 May 2008 | 742.72 sq ft | S$830,000 | S$1,118 / sq ft | Resale |
| 25 Apr 2008 | 796.54 sq ft | S$1,018,000 | S$1,278 / sq ft | Resale |
| 30 Jan 2008 | 785.77 sq ft | S$960,000 | S$1,222 / sq ft | Resale |
| 24 Jan 2008 | 721.19 sq ft | S$880,000 | S$1,220 / sq ft | Resale |
| 9 Dec 2007 | 678.13 sq ft | S$850,000 | S$1,253 / sq ft | Resale |
| 22 Nov 2007 | 818.06 sq ft | S$1,080,000 | S$1,320 / sq ft | Resale |
| 20 Nov 2007 | 1,259.39 sq ft | S$1,636,700 | S$1,300 / sq ft | Resale |
| 12 Nov 2007 | 796.54 sq ft | S$980,000 | S$1,230 / sq ft | Resale |
| 10 Nov 2007 | 807.3 sq ft | S$1,040,000 | S$1,288 / sq ft | Resale |
| 16 Aug 2007 | 796.54 sq ft | S$838,000 | S$1,052 / sq ft | Resale |
| 3 Aug 2007 | 1,259.39 sq ft | S$1,560,000 | S$1,239 / sq ft | Resale |
| 2 Aug 2007 | 818.06 sq ft | S$970,000 | S$1,186 / sq ft | Resale |
| 24 Jul 2007 | 721.19 sq ft | S$780,000 | S$1,082 / sq ft | Resale |
| 23 Jul 2007 | 871.88 sq ft | S$1,100,000 | S$1,262 / sq ft | Resale |
| 19 Jul 2007 | 785.77 sq ft | S$938,000 | S$1,194 / sq ft | Resale |
| 17 Jul 2007 | 721.19 sq ft | S$720,000 | S$998 / sq ft | Resale |
| 16 Jul 2007 | 807.3 sq ft | S$980,000 | S$1,214 / sq ft | Resale |
| 12 Jul 2007 | 828.83 sq ft | S$1,060,000 | S$1,279 / sq ft | Resale |
| 10 Jul 2007 | 785.77 sq ft | S$900,000 | S$1,145 / sq ft | Resale |
| 2 Jul 2007 | 796.54 sq ft | S$850,000 | S$1,067 / sq ft | Resale |
| 20 Jun 2007 | 785.77 sq ft | S$955,000 | S$1,215 / sq ft | Resale |
| 12 Jun 2007 | 678.13 sq ft | S$900,000 | S$1,327 / sq ft | Resale |
| 2 Jun 2007 | 1,216.33 sq ft | S$1,570,000 | S$1,291 / sq ft | Resale |
| 1 Jun 2007 | 818.06 sq ft | S$868,000 | S$1,061 / sq ft | Resale |
| 29 May 2007 | 678.13 sq ft | S$753,000 | S$1,110 / sq ft | Resale |
| 24 May 2007 | 721.19 sq ft | S$650,000 | S$901 / sq ft | Resale |
| 24 May 2007 | 678.13 sq ft | S$750,000 | S$1,106 / sq ft | Resale |
| 17 May 2007 | 828.83 sq ft | S$790,000 | S$953 / sq ft | Resale |
| 11 May 2007 | 828.83 sq ft | S$950,000 | S$1,146 / sq ft | Resale |
| 9 May 2007 | 850.36 sq ft | S$757,000 | S$890 / sq ft | Resale |
| 2 May 2007 | 796.54 sq ft | S$700,000 | S$879 / sq ft | Resale |
| 27 Apr 2007 | 678.13 sq ft | S$693,000 | S$1,022 / sq ft | Resale |
| 20 Apr 2007 | 785.77 sq ft | S$678,000 | S$863 / sq ft | Resale |
| 19 Mar 2007 | 678.13 sq ft | S$650,000 | S$959 / sq ft | Resale |
| 1 Mar 2007 | 785.77 sq ft | S$650,000 | S$827 / sq ft | Resale |
| 27 Feb 2007 | 850.36 sq ft | S$800,000 | S$941 / sq ft | Resale |
| 27 Feb 2007 | 828.83 sq ft | S$790,000 | S$953 / sq ft | Resale |
| 16 Feb 2007 | 721.19 sq ft | S$645,000 | S$894 / sq ft | Resale |
| 9 Feb 2007 | 785.77 sq ft | S$650,000 | S$827 / sq ft | Resale |
| 7 Feb 2007 | 785.77 sq ft | S$640,000 | S$814 / sq ft | Resale |
| 18 Dec 2006 | 796.54 sq ft | S$688,000 | S$864 / sq ft | Resale |
| 11 Dec 2006 | 968.76 sq ft | S$705,000 | S$728 / sq ft | Resale |
| 7 Dec 2006 | 818.06 sq ft | S$670,000 | S$819 / sq ft | Resale |
| 2 Dec 2006 | 796.54 sq ft | S$670,000 | S$841 / sq ft | Resale |
| 17 Nov 2006 | 721.19 sq ft | S$530,000 | S$735 / sq ft | Resale |
| 14 Nov 2006 | 807.3 sq ft | S$605,000 | S$749 / sq ft | Resale |
| 4 Oct 2006 | 678.13 sq ft | S$570,000 | S$841 / sq ft | Resale |
| 27 Sep 2006 | 785.77 sq ft | S$600,000 | S$764 / sq ft | Resale |
| 8 Sep 2006 | 828.83 sq ft | S$620,000 | S$748 / sq ft | Resale |
| 4 Aug 2006 | 796.54 sq ft | S$620,000 | S$778 / sq ft | Resale |
| 3 Aug 2006 | 828.83 sq ft | S$618,000 | S$746 / sq ft | Resale |
| 20 Jun 2006 | 807.3 sq ft | S$590,000 | S$731 / sq ft | Resale |
| 19 May 2006 | 678.13 sq ft | S$575,000 | S$848 / sq ft | Resale |
| 5 May 2006 | 807.3 sq ft | S$600,000 | S$743 / sq ft | Resale |
| 25 Apr 2006 | 721.19 sq ft | S$500,000 | S$693 / sq ft | Resale |
| 7 Apr 2006 | 818.06 sq ft | S$535,000 | S$654 / sq ft | Resale |
| 3 Mar 2006 | 807.3 sq ft | S$560,000 | S$694 / sq ft | Resale |
| 28 Feb 2006 | 818.06 sq ft | S$505,000 | S$617 / sq ft | Resale |
| 10 Jan 2006 | 721.19 sq ft | S$500,000 | S$693 / sq ft | Resale |
| 21 Nov 2005 | 785.77 sq ft | S$540,000 | S$687 / sq ft | Resale |
| 21 Oct 2005 | 796.54 sq ft | S$510,000 | S$640 / sq ft | Resale |
| 10 Oct 2005 | 818.06 sq ft | S$500,000 | S$611 / sq ft | Resale |
| 16 May 2005 | 1,259.39 sq ft | S$670,000 | S$532 / sq ft | Resale |
| 26 Jan 2005 | 785.77 sq ft | S$515,000 | S$655 / sq ft | Resale |
| 22 Nov 2004 | 850.36 sq ft | S$675,000 | S$794 / sq ft | Resale |
| 5 Nov 2004 | 785.77 sq ft | S$555,000 | S$706 / sq ft | Resale |
| 13 Jul 2004 | 796.54 sq ft | S$540,000 | S$678 / sq ft | Resale |
| 7 May 2004 | 796.54 sq ft | S$550,000 | S$690 / sq ft | Resale |
| 4 May 2004 | 785.77 sq ft | S$525,000 | S$668 / sq ft | Resale |
| 1 Jan 2004 | 1,259.39 sq ft | S$950,000 | S$754 / sq ft | Resale |
| 18 Dec 2003 | 1,259.39 sq ft | S$1,100,000 | S$873 / sq ft | Resale |
| 7 Nov 2003 | 818.06 sq ft | S$625,000 | S$764 / sq ft | Resale |
| 13 Oct 2003 | 785.77 sq ft | S$625,000 | S$795 / sq ft | Resale |
| 30 Jun 2003 | 818.06 sq ft | S$650,000 | S$795 / sq ft | Resale |
| 16 Jun 2003 | 1,216.33 sq ft | S$1,000,000 | S$822 / sq ft | Resale |
| 5 Dec 2002 | 796.54 sq ft | S$670,000 | S$841 / sq ft | Resale |
| 7 Nov 2002 | 721.19 sq ft | S$580,000 | S$804 / sq ft | Resale |
| 18 Oct 2002 | 678.13 sq ft | S$630,000 | S$929 / sq ft | Resale |
| 10 Oct 2002 | 721.19 sq ft | S$620,000 | S$860 / sq ft | Resale |
| 2 Jul 2002 | 785.77 sq ft | S$636,000 | S$809 / sq ft | Resale |
| 21 Jun 2002 | 678.13 sq ft | S$605,000 | S$892 / sq ft | Resale |
