D'leedon
Leedon Heights Central

D'leedon:
performance and activity.
Compare the project's recorded one-bedroom sale prices over time. Rent figures show their reported quarter.
Past one-bedroom sales at D'leedon
Transactions labelled as one-bedroom by TwoHomes ↗. Bedroom types are taken from the source classification, with no floor-area matching. The records include new sales, sub-sales and resales.
Showing all 405 eligible one-bedroom transactions from 8 Dec 2010 to 16 Oct 2026. All 405 source one-bedroom records were retrieved across 5 pages.
| Date | Area | Price | PSF | Sale |
|---|---|---|---|---|
| 16 Oct 2026 | 624.31 sq ft | S$1,208,888 | S$1,936 / sq ft | Resale |
| 15 Oct 2026 | 656.6 sq ft | S$1,240,000 | S$1,889 / sq ft | Resale |
| 29 Sep 2026 | 635.08 sq ft | S$1,205,000 | S$1,897 / sq ft | Resale |
| 12 Aug 2026 | 635.08 sq ft | S$1,300,000 | S$2,047 / sq ft | Resale |
| 7 Aug 2026 | 635.08 sq ft | S$1,318,000 | S$2,075 / sq ft | Resale |
| 9 Jun 2026 | 635.08 sq ft | S$1,260,000 | S$1,984 / sq ft | Resale |
| 26 Mar 2026 | 635.08 sq ft | S$1,268,000 | S$1,997 / sq ft | Resale |
| 27 Jan 2026 | 635.08 sq ft | S$1,288,000 | S$2,028 / sq ft | Resale |
| 20 Jan 2026 | 721.19 sq ft | S$1,380,000 | S$1,914 / sq ft | Resale |
| 13 Jan 2026 | 635.08 sq ft | S$1,270,000 | S$2,000 / sq ft | Resale |
| 11 Dec 2025 | 645.84 sq ft | S$1,190,000 | S$1,843 / sq ft | Resale |
| 10 Nov 2025 | 839.59 sq ft | S$1,585,000 | S$1,888 / sq ft | Resale |
| 24 Oct 2025 | 635.08 sq ft | S$1,340,000 | S$2,110 / sq ft | Resale |
| 18 Aug 2025 | 635.08 sq ft | S$1,400,000 | S$2,204 / sq ft | Resale |
| 11 Jul 2025 | 635.08 sq ft | S$1,350,000 | S$2,126 / sq ft | Resale |
| 2 May 2025 | 635.08 sq ft | S$1,230,000 | S$1,937 / sq ft | Resale |
| 4 Apr 2025 | 635.08 sq ft | S$1,338,000 | S$2,107 / sq ft | Resale |
| 1 Apr 2025 | 635.08 sq ft | S$1,240,000 | S$1,953 / sq ft | Resale |
| 28 Mar 2025 | 613.55 sq ft | S$1,290,000 | S$2,103 / sq ft | Resale |
| 7 Mar 2025 | 635.08 sq ft | S$1,300,000 | S$2,047 / sq ft | Resale |
| 13 Feb 2025 | 742.72 sq ft | S$1,410,000 | S$1,898 / sq ft | Resale |
| 22 Jan 2025 | 635.08 sq ft | S$1,298,000 | S$2,044 / sq ft | Resale |
| 12 Dec 2024 | 635.08 sq ft | S$1,318,000 | S$2,075 / sq ft | Resale |
| 6 Aug 2024 | 635.08 sq ft | S$1,350,000 | S$2,126 / sq ft | Resale |
| 3 Jun 2024 | 635.08 sq ft | S$1,290,000 | S$2,031 / sq ft | Resale |
| 27 May 2024 | 635.08 sq ft | S$1,230,000 | S$1,937 / sq ft | Resale |
| 3 May 2024 | 592.02 sq ft | S$1,150,000 | S$1,943 / sq ft | Resale |
| 26 Apr 2024 | 667.37 sq ft | S$1,300,000 | S$1,948 / sq ft | Resale |
| 19 Apr 2024 | 602.78 sq ft | S$1,195,000 | S$1,982 / sq ft | Resale |
| 28 Mar 2024 | 602.78 sq ft | S$1,188,000 | S$1,971 / sq ft | Resale |
| 15 Mar 2024 | 635.08 sq ft | S$1,300,000 | S$2,047 / sq ft | Resale |
| 12 Jan 2024 | 635.08 sq ft | S$1,270,000 | S$2,000 / sq ft | Resale |
| 4 Jan 2024 | 635.08 sq ft | S$1,240,000 | S$1,953 / sq ft | Resale |
| 27 Dec 2023 | 775.01 sq ft | S$1,460,000 | S$1,884 / sq ft | Resale |
| 21 Dec 2023 | 635.08 sq ft | S$1,320,000 | S$2,078 / sq ft | Resale |
| 21 Nov 2023 | 635.08 sq ft | S$1,308,000 | S$2,060 / sq ft | Resale |
| 14 Nov 2023 | 635.08 sq ft | S$1,338,000 | S$2,107 / sq ft | Resale |
| 25 Oct 2023 | 635.08 sq ft | S$1,280,000 | S$2,016 / sq ft | Resale |
| 20 Oct 2023 | 635.08 sq ft | S$1,230,000 | S$1,937 / sq ft | Resale |
| 13 Oct 2023 | 656.6 sq ft | S$1,200,000 | S$1,828 / sq ft | Resale |
| 28 Sep 2023 | 635.08 sq ft | S$1,230,000 | S$1,937 / sq ft | Resale |
| 18 Sep 2023 | 602.78 sq ft | S$1,120,000 | S$1,858 / sq ft | Resale |
| 4 Aug 2023 | 645.84 sq ft | S$1,160,000 | S$1,796 / sq ft | Resale |
| 3 Jul 2023 | 635.08 sq ft | S$1,350,000 | S$2,126 / sq ft | Resale |
| 27 Jun 2023 | 635.08 sq ft | S$1,240,000 | S$1,953 / sq ft | Resale |
| 6 Jun 2023 | 624.31 sq ft | S$1,228,000 | S$1,967 / sq ft | Resale |
| 3 May 2023 | 592.02 sq ft | S$1,050,000 | S$1,774 / sq ft | Resale |
| 3 Apr 2023 | 645.84 sq ft | S$1,195,000 | S$1,850 / sq ft | Resale |
| 28 Feb 2023 | 635.08 sq ft | S$1,210,000 | S$1,905 / sq ft | Resale |
| 22 Feb 2023 | 635.08 sq ft | S$1,200,000 | S$1,890 / sq ft | Resale |
| 27 Jan 2023 | 635.08 sq ft | S$1,180,000 | S$1,858 / sq ft | Resale |
| 27 Jan 2023 | 635.08 sq ft | S$1,225,000 | S$1,929 / sq ft | Resale |
| 26 Jan 2023 | 656.6 sq ft | S$1,100,000 | S$1,675 / sq ft | Resale |
| 25 Jan 2023 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Resale |
| 12 Dec 2022 | 635.08 sq ft | S$1,169,000 | S$1,841 / sq ft | Resale |
| 24 Nov 2022 | 635.08 sq ft | S$1,200,000 | S$1,890 / sq ft | Resale |
| 18 Oct 2022 | 592.02 sq ft | S$1,050,000 | S$1,774 / sq ft | Resale |
| 14 Oct 2022 | 635.08 sq ft | S$1,180,888 | S$1,859 / sq ft | Resale |
| 12 Oct 2022 | 635.08 sq ft | S$1,300,000 | S$2,047 / sq ft | Resale |
| 1 Sep 2022 | 635.08 sq ft | S$1,200,000 | S$1,890 / sq ft | Resale |
| 8 Aug 2022 | 635.08 sq ft | S$1,218,000 | S$1,918 / sq ft | Resale |
| 5 Aug 2022 | 667.37 sq ft | S$1,150,000 | S$1,723 / sq ft | Resale |
| 4 Aug 2022 | 635.08 sq ft | S$1,195,000 | S$1,882 / sq ft | Resale |
| 8 Jul 2022 | 635.08 sq ft | S$1,192,000 | S$1,877 / sq ft | Resale |
| 24 Jun 2022 | 635.08 sq ft | S$1,190,000 | S$1,874 / sq ft | Resale |
| 14 Jun 2022 | 635.08 sq ft | S$1,190,000 | S$1,874 / sq ft | Resale |
| 2 Jun 2022 | 624.31 sq ft | S$1,150,000 | S$1,842 / sq ft | Resale |
| 29 Apr 2022 | 613.55 sq ft | S$1,128,000 | S$1,838 / sq ft | Resale |
| 29 Apr 2022 | 667.37 sq ft | S$1,150,000 | S$1,723 / sq ft | Resale |
| 22 Apr 2022 | 613.55 sq ft | S$1,108,000 | S$1,806 / sq ft | Resale |
| 14 Apr 2022 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Resale |
| 22 Feb 2022 | 635.08 sq ft | S$1,213,900 | S$1,911 / sq ft | Resale |
| 17 Feb 2022 | 635.08 sq ft | S$1,052,830 | S$1,658 / sq ft | Resale |
| 18 Nov 2021 | 721.19 sq ft | S$1,238,888 | S$1,718 / sq ft | Resale |
| 12 Nov 2021 | 635.08 sq ft | S$1,125,000 | S$1,771 / sq ft | Resale |
| 11 Oct 2021 | 635.08 sq ft | S$1,180,000 | S$1,858 / sq ft | Resale |
| 20 Sep 2021 | 635.08 sq ft | S$1,128,000 | S$1,776 / sq ft | Resale |
| 17 Sep 2021 | 635.08 sq ft | S$1,128,000 | S$1,776 / sq ft | Resale |
| 31 Aug 2021 | 635.08 sq ft | S$1,120,000 | S$1,764 / sq ft | Resale |
| 16 Aug 2021 | 635.08 sq ft | S$1,100,000 | S$1,732 / sq ft | Resale |
| 12 Aug 2021 | 635.08 sq ft | S$1,128,000 | S$1,776 / sq ft | Resale |
| 30 Jul 2021 | 839.59 sq ft | S$1,385,000 | S$1,650 / sq ft | Resale |
| 19 Jul 2021 | 635.08 sq ft | S$1,158,000 | S$1,823 / sq ft | Resale |
| 9 Jul 2021 | 775.01 sq ft | S$1,285,000 | S$1,658 / sq ft | Resale |
| 27 May 2021 | 635.08 sq ft | S$1,230,000 | S$1,937 / sq ft | Resale |
| 27 May 2021 | 775.01 sq ft | S$1,268,000 | S$1,636 / sq ft | Resale |
| 19 May 2021 | 635.08 sq ft | S$1,048,000 | S$1,650 / sq ft | Resale |
| 16 Apr 2021 | 635.08 sq ft | S$1,058,000 | S$1,666 / sq ft | Resale |
| 16 Apr 2021 | 635.08 sq ft | S$1,060,000 | S$1,669 / sq ft | Resale |
| 19 Feb 2021 | 635.08 sq ft | S$1,100,000 | S$1,732 / sq ft | Resale |
| 9 Feb 2021 | 635.08 sq ft | S$1,128,000 | S$1,776 / sq ft | Resale |
| 9 Feb 2021 | 656.6 sq ft | S$1,008,000 | S$1,535 / sq ft | Resale |
| 5 Nov 2020 | 635.08 sq ft | S$1,083,000 | S$1,705 / sq ft | Resale |
| 22 Oct 2020 | 635.08 sq ft | S$1,015,000 | S$1,598 / sq ft | Resale |
| 9 Sep 2020 | 635.08 sq ft | S$1,130,000 | S$1,779 / sq ft | Resale |
| 7 Aug 2020 | 635.08 sq ft | S$1,088,000 | S$1,713 / sq ft | Resale |
| 23 Jul 2020 | 635.08 sq ft | S$1,050,000 | S$1,653 / sq ft | Resale |
| 27 Mar 2020 | 635.08 sq ft | S$1,030,000 | S$1,622 / sq ft | Resale |
| 13 Feb 2020 | 645.84 sq ft | S$1,050,000 | S$1,626 / sq ft | Resale |
| 4 Feb 2020 | 635.08 sq ft | S$1,130,000 | S$1,779 / sq ft | Resale |
| 22 Jan 2020 | 635.08 sq ft | S$1,050,000 | S$1,653 / sq ft | Resale |
| 31 May 2019 | 635.08 sq ft | S$1,100,000 | S$1,732 / sq ft | Resale |
| 10 Apr 2019 | 635.08 sq ft | S$1,125,000 | S$1,771 / sq ft | Resale |
| 28 Mar 2019 | 602.78 sq ft | S$1,050,000 | S$1,742 / sq ft | Resale |
| 27 Nov 2018 | 635.08 sq ft | S$1,080,000 | S$1,701 / sq ft | Resale |
| 21 Nov 2018 | 635.08 sq ft | S$1,060,000 | S$1,669 / sq ft | Resale |
| 21 Nov 2018 | 635.08 sq ft | S$1,240,000 | S$1,953 / sq ft | Resale |
| 4 Oct 2018 | 635.08 sq ft | S$1,040,000 | S$1,638 / sq ft | Resale |
| 2 Aug 2018 | 635.08 sq ft | S$1,220,000 | S$1,921 / sq ft | Resale |
| 28 Jun 2018 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Resale |
| 11 Jun 2018 | 688.9 sq ft | S$1,220,000 | S$1,771 / sq ft | Resale |
| 7 Jun 2018 | 602.78 sq ft | S$1,070,000 | S$1,775 / sq ft | Resale |
| 28 May 2018 | 635.08 sq ft | S$1,090,000 | S$1,716 / sq ft | Resale |
| 25 May 2018 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Resale |
| 16 May 2018 | 775.01 sq ft | S$1,300,000 | S$1,677 / sq ft | Resale |
| 3 May 2018 | 807.3 sq ft | S$1,230,000 | S$1,524 / sq ft | Resale |
| 2 Apr 2018 | 635.08 sq ft | S$1,110,000 | S$1,748 / sq ft | Resale |
| 26 Feb 2018 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Resale |
| 20 Dec 2017 | 656.6 sq ft | S$1,075,000 | S$1,637 / sq ft | Resale |
| 27 Oct 2017 | 656.6 sq ft | S$1,050,000 | S$1,599 / sq ft | Resale |
| 2 Oct 2017 | 635.08 sq ft | S$1,140,000 | S$1,795 / sq ft | Resale |
| 22 Aug 2017 | 635.08 sq ft | S$1,143,000 | S$1,800 / sq ft | Resale |
| 28 Feb 2017 | 635.08 sq ft | S$1,190,000 | S$1,874 / sq ft | Resale |
| 8 Dec 2016 | 635.08 sq ft | S$1,130,000 | S$1,779 / sq ft | Resale |
| 14 Nov 2016 | 656.6 sq ft | S$1,020,000 | S$1,553 / sq ft | Resale |
| 3 Nov 2016 | 721.19 sq ft | S$1,008,000 | S$1,398 / sq ft | Resale |
| 30 Sep 2016 | 635.08 sq ft | S$1,238,000 | S$1,949 / sq ft | Resale |
| 28 Sep 2016 | 635.08 sq ft | S$1,256,000 | S$1,978 / sq ft | Resale |
| 27 Sep 2016 | 635.08 sq ft | S$1,112,000 | S$1,751 / sq ft | Resale |
| 13 Sep 2016 | 635.08 sq ft | S$1,264,000 | S$1,990 / sq ft | Resale |
| 9 Sep 2016 | 785.77 sq ft | S$1,433,000 | S$1,824 / sq ft | Resale |
| 6 Sep 2016 | 635.08 sq ft | S$1,219,000 | S$1,919 / sq ft | Resale |
| 5 Sep 2016 | 635.08 sq ft | S$1,246,000 | S$1,962 / sq ft | Resale |
| 2 Sep 2016 | 613.55 sq ft | S$990,000 | S$1,614 / sq ft | Resale |
| 2 Sep 2016 | 635.08 sq ft | S$880,000 | S$1,386 / sq ft | Resale |
| 23 Aug 2016 | 635.08 sq ft | S$1,200,000 | S$1,890 / sq ft | Resale |
| 18 Aug 2016 | 635.08 sq ft | S$1,227,000 | S$1,932 / sq ft | Resale |
| 16 Aug 2016 | 635.08 sq ft | S$1,283,000 | S$2,020 / sq ft | Resale |
| 18 Jul 2016 | 635.08 sq ft | S$1,239,000 | S$1,951 / sq ft | Resale |
| 7 Jul 2016 | 635.08 sq ft | S$1,264,000 | S$1,990 / sq ft | Resale |
| 16 Jun 2016 | 635.08 sq ft | S$1,040,000 | S$1,638 / sq ft | Resale |
| 27 May 2016 | 635.08 sq ft | S$1,213,100 | S$1,910 / sq ft | Resale |
| 23 May 2016 | 635.08 sq ft | S$1,080,000 | S$1,701 / sq ft | Resale |
| 11 Apr 2016 | 635.08 sq ft | S$1,020,000 | S$1,606 / sq ft | Resale |
| 30 Mar 2016 | 635.08 sq ft | S$1,000,000 | S$1,575 / sq ft | Resale |
| 28 Mar 2016 | 635.08 sq ft | S$960,000 | S$1,512 / sq ft | Resale |
| 3 Feb 2016 | 635.08 sq ft | S$1,085,000 | S$1,708 / sq ft | Resale |
| 25 Aug 2015 | 635.08 sq ft | S$1,055,000 | S$1,661 / sq ft | Sub Sale |
| 17 Jul 2015 | 635.08 sq ft | S$1,303,600 | S$2,053 / sq ft | New Sale |
| 11 Jul 2015 | 635.08 sq ft | S$1,369,600 | S$2,157 / sq ft | New Sale |
| 30 Jun 2015 | 635.08 sq ft | S$1,150,000 | S$1,811 / sq ft | Sub Sale |
| 22 Jun 2015 | 635.08 sq ft | S$980,000 | S$1,543 / sq ft | Sub Sale |
| 10 Jun 2015 | 635.08 sq ft | S$1,020,000 | S$1,606 / sq ft | Sub Sale |
| 10 Jun 2015 | 624.31 sq ft | S$998,000 | S$1,599 / sq ft | Sub Sale |
| 28 May 2015 | 635.08 sq ft | S$1,060,000 | S$1,669 / sq ft | Sub Sale |
| 8 May 2015 | 635.08 sq ft | S$1,000,000 | S$1,575 / sq ft | Sub Sale |
| 17 Apr 2015 | 635.08 sq ft | S$1,080,000 | S$1,701 / sq ft | Sub Sale |
| 11 Feb 2015 | 645.84 sq ft | S$1,020,000 | S$1,579 / sq ft | Sub Sale |
| 9 Feb 2015 | 635.08 sq ft | S$1,128,000 | S$1,776 / sq ft | Sub Sale |
| 24 Dec 2014 | 613.55 sq ft | S$1,005,000 | S$1,638 / sq ft | Sub Sale |
| 4 Dec 2014 | 613.55 sq ft | S$1,013,100 | S$1,651 / sq ft | Sub Sale |
| 6 Jun 2014 | 635.08 sq ft | S$1,079,500 | S$1,700 / sq ft | Sub Sale |
| 28 Mar 2014 | 635.08 sq ft | S$1,283,410 | S$2,021 / sq ft | New Sale |
| 26 Dec 2013 | 592.02 sq ft | S$1,020,000 | S$1,723 / sq ft | Sub Sale |
| 29 Oct 2013 | 635.08 sq ft | S$1,301,400 | S$2,049 / sq ft | New Sale |
| 13 Aug 2013 | 635.08 sq ft | S$1,281,780 | S$2,018 / sq ft | New Sale |
| 13 Jun 2013 | 635.08 sq ft | S$1,346,220 | S$2,120 / sq ft | New Sale |
| 6 May 2013 | 635.08 sq ft | S$1,321,020 | S$2,080 / sq ft | New Sale |
| 23 Apr 2013 | 635.08 sq ft | S$1,326,510 | S$2,089 / sq ft | New Sale |
| 18 Apr 2013 | 635.08 sq ft | S$1,262,160 | S$1,987 / sq ft | New Sale |
| 16 Apr 2013 | 635.08 sq ft | S$1,306,980 | S$2,058 / sq ft | New Sale |
| 10 Apr 2013 | 635.08 sq ft | S$1,301,400 | S$2,049 / sq ft | New Sale |
| 5 Apr 2013 | 635.08 sq ft | S$1,222,740 | S$1,925 / sq ft | New Sale |
| 1 Apr 2013 | 645.84 sq ft | S$1,050,000 | S$1,626 / sq ft | Sub Sale |
| 28 Mar 2013 | 635.08 sq ft | S$1,242,450 | S$1,956 / sq ft | New Sale |
| 27 Mar 2013 | 635.08 sq ft | S$1,040,000 | S$1,638 / sq ft | Sub Sale |
| 8 Mar 2013 | 635.08 sq ft | S$1,213,470 | S$1,911 / sq ft | New Sale |
| 6 Mar 2013 | 635.08 sq ft | S$1,233,000 | S$1,941 / sq ft | New Sale |
| 4 Mar 2013 | 635.08 sq ft | S$1,287,360 | S$2,027 / sq ft | New Sale |
| 1 Mar 2013 | 635.08 sq ft | S$1,222,740 | S$1,925 / sq ft | New Sale |
| 27 Feb 2013 | 635.08 sq ft | S$1,267,650 | S$1,996 / sq ft | New Sale |
| 27 Feb 2013 | 635.08 sq ft | S$1,262,160 | S$1,987 / sq ft | New Sale |
| 22 Feb 2013 | 635.08 sq ft | S$1,193,760 | S$1,880 / sq ft | New Sale |
| 20 Feb 2013 | 635.08 sq ft | S$1,228,230 | S$1,934 / sq ft | New Sale |
| 19 Feb 2013 | 635.08 sq ft | S$1,247,940 | S$1,965 / sq ft | New Sale |
| 14 Feb 2013 | 635.08 sq ft | S$1,208,520 | S$1,903 / sq ft | New Sale |
| 8 Feb 2013 | 839.59 sq ft | S$1,213,830 | S$1,446 / sq ft | New Sale |
| 7 Feb 2013 | 635.08 sq ft | S$1,188,900 | S$1,872 / sq ft | New Sale |
| 22 Jan 2013 | 635.08 sq ft | S$1,106,010 | S$1,742 / sq ft | New Sale |
| 18 Jan 2013 | 635.08 sq ft | S$1,221,060 | S$1,923 / sq ft | New Sale |
| 16 Jan 2013 | 635.08 sq ft | S$1,229,850 | S$1,937 / sq ft | New Sale |
| 15 Jan 2013 | 635.08 sq ft | S$1,200,140 | S$1,890 / sq ft | New Sale |
| 14 Jan 2013 | 635.08 sq ft | S$1,256,590 | S$1,979 / sq ft | New Sale |
| 19 Dec 2012 | 775.01 sq ft | S$1,175,440 | S$1,517 / sq ft | New Sale |
| 12 Dec 2012 | 742.72 sq ft | S$1,188,910 | S$1,601 / sq ft | New Sale |
| 5 Dec 2012 | 635.08 sq ft | S$1,229,850 | S$1,937 / sq ft | New Sale |
| 22 Nov 2012 | 635.08 sq ft | S$1,110,990 | S$1,749 / sq ft | New Sale |
| 18 Oct 2012 | 635.08 sq ft | S$1,115,000 | S$1,756 / sq ft | Sub Sale |
| 4 Oct 2012 | 635.08 sq ft | S$1,000,000 | S$1,575 / sq ft | Sub Sale |
| 20 Sep 2012 | 592.02 sq ft | S$960,000 | S$1,622 / sq ft | Sub Sale |
| 21 Aug 2012 | 635.08 sq ft | S$1,091,070 | S$1,718 / sq ft | New Sale |
| 17 Aug 2012 | 635.08 sq ft | S$1,100,380 | S$1,733 / sq ft | New Sale |
| 7 Aug 2012 | 635.08 sq ft | S$1,130,200 | S$1,780 / sq ft | New Sale |
| 1 Aug 2012 | 807.3 sq ft | S$1,120,680 | S$1,388 / sq ft | New Sale |
| 12 Jul 2012 | 635.08 sq ft | S$1,118,890 | S$1,762 / sq ft | New Sale |
| 15 Jun 2012 | 775.01 sq ft | S$1,207,600 | S$1,558 / sq ft | New Sale |
| 15 Jun 2012 | 818.06 sq ft | S$1,192,150 | S$1,457 / sq ft | New Sale |
| 7 Jun 2012 | 635.08 sq ft | S$1,102,500 | S$1,736 / sq ft | New Sale |
| 1 Jun 2012 | 635.08 sq ft | S$1,093,000 | S$1,721 / sq ft | New Sale |
| 28 May 2012 | 721.19 sq ft | S$1,069,390 | S$1,483 / sq ft | New Sale |
| 28 May 2012 | 721.19 sq ft | S$1,069,390 | S$1,483 / sq ft | New Sale |
| 28 May 2012 | 742.72 sq ft | S$1,105,830 | S$1,489 / sq ft | New Sale |
| 24 May 2012 | 635.08 sq ft | S$1,120,700 | S$1,765 / sq ft | New Sale |
| 24 May 2012 | 635.08 sq ft | S$955,700 | S$1,505 / sq ft | New Sale |
| 23 May 2012 | 667.37 sq ft | S$990,300 | S$1,484 / sq ft | New Sale |
| 22 May 2012 | 818.06 sq ft | S$1,180,870 | S$1,443 / sq ft | New Sale |
| 22 May 2012 | 667.37 sq ft | S$980,397 | S$1,469 / sq ft | New Sale |
| 22 May 2012 | 635.08 sq ft | S$1,102,100 | S$1,735 / sq ft | New Sale |
| 11 May 2012 | 635.08 sq ft | S$1,083,700 | S$1,706 / sq ft | New Sale |
| 10 Apr 2012 | 635.08 sq ft | S$1,130,200 | S$1,780 / sq ft | New Sale |
| 1 Mar 2012 | 635.08 sq ft | S$1,130,200 | S$1,780 / sq ft | New Sale |
| 29 Feb 2012 | 635.08 sq ft | S$1,092,600 | S$1,720 / sq ft | New Sale |
| 28 Feb 2012 | 635.08 sq ft | S$1,130,200 | S$1,780 / sq ft | New Sale |
| 28 Feb 2012 | 635.08 sq ft | S$1,130,200 | S$1,780 / sq ft | New Sale |
| 17 Feb 2012 | 635.08 sq ft | S$1,074,400 | S$1,692 / sq ft | New Sale |
| 20 Dec 2011 | 635.08 sq ft | S$1,083,100 | S$1,705 / sq ft | New Sale |
| 9 Dec 2011 | 635.08 sq ft | S$1,065,000 | S$1,677 / sq ft | New Sale |
| 29 Nov 2011 | 645.84 sq ft | S$928,387 | S$1,437 / sq ft | New Sale |
| 28 Nov 2011 | 635.08 sq ft | S$1,120,700 | S$1,765 / sq ft | New Sale |
| 11 Nov 2011 | 635.08 sq ft | S$1,013,700 | S$1,596 / sq ft | New Sale |
| 4 Nov 2011 | 635.08 sq ft | S$1,055,400 | S$1,662 / sq ft | New Sale |
| 5 Oct 2011 | 742.72 sq ft | S$1,132,500 | S$1,525 / sq ft | New Sale |
| 21 Sep 2011 | 635.08 sq ft | S$1,092,600 | S$1,720 / sq ft | New Sale |
| 8 Sep 2011 | 721.19 sq ft | S$1,095,000 | S$1,518 / sq ft | New Sale |
| 8 Sep 2011 | 721.19 sq ft | S$1,095,000 | S$1,518 / sq ft | New Sale |
| 31 Aug 2011 | 645.84 sq ft | S$957,100 | S$1,482 / sq ft | New Sale |
| 31 Aug 2011 | 635.08 sq ft | S$1,069,800 | S$1,685 / sq ft | New Sale |
| 29 Aug 2011 | 635.08 sq ft | S$981,600 | S$1,546 / sq ft | New Sale |
| 25 Aug 2011 | 635.08 sq ft | S$1,097,900 | S$1,729 / sq ft | New Sale |
| 25 Aug 2011 | 635.08 sq ft | S$1,064,500 | S$1,676 / sq ft | New Sale |
| 10 Aug 2011 | 635.08 sq ft | S$1,088,500 | S$1,714 / sq ft | New Sale |
| 8 Aug 2011 | 635.08 sq ft | S$1,060,300 | S$1,670 / sq ft | New Sale |
| 8 Aug 2011 | 667.37 sq ft | S$1,003,700 | S$1,504 / sq ft | New Sale |
| 5 Aug 2011 | 645.84 sq ft | S$957,100 | S$1,482 / sq ft | New Sale |
| 4 Aug 2011 | 635.08 sq ft | S$1,120,700 | S$1,765 / sq ft | New Sale |
| 1 Aug 2011 | 635.08 sq ft | S$1,102,100 | S$1,735 / sq ft | New Sale |
| 28 Jul 2011 | 635.08 sq ft | S$986,200 | S$1,553 / sq ft | New Sale |
| 26 Jul 2011 | 635.08 sq ft | S$1,017,900 | S$1,603 / sq ft | New Sale |
| 25 Jul 2011 | 635.08 sq ft | S$1,120,700 | S$1,765 / sq ft | New Sale |
| 22 Jul 2011 | 635.08 sq ft | S$1,111,500 | S$1,750 / sq ft | New Sale |
| 12 Jul 2011 | 635.08 sq ft | S$1,092,600 | S$1,720 / sq ft | New Sale |
| 11 Jul 2011 | 688.9 sq ft | S$1,041,200 | S$1,511 / sq ft | New Sale |
| 7 Jul 2011 | 635.08 sq ft | S$1,045,700 | S$1,647 / sq ft | New Sale |
| 27 Jun 2011 | 635.08 sq ft | S$1,045,700 | S$1,647 / sq ft | New Sale |
| 23 Jun 2011 | 635.08 sq ft | S$1,013,700 | S$1,596 / sq ft | New Sale |
| 22 Jun 2011 | 656.6 sq ft | S$978,200 | S$1,490 / sq ft | New Sale |
| 21 Jun 2011 | 635.08 sq ft | S$1,064,500 | S$1,676 / sq ft | New Sale |
| 21 Jun 2011 | 635.08 sq ft | S$1,111,500 | S$1,750 / sq ft | New Sale |
| 15 Jun 2011 | 667.37 sq ft | S$1,003,700 | S$1,504 / sq ft | New Sale |
| 14 Jun 2011 | 645.84 sq ft | S$957,100 | S$1,482 / sq ft | New Sale |
| 10 Jun 2011 | 635.08 sq ft | S$1,092,600 | S$1,720 / sq ft | New Sale |
| 10 Jun 2011 | 635.08 sq ft | S$1,102,100 | S$1,735 / sq ft | New Sale |
| 10 Jun 2011 | 635.08 sq ft | S$1,083,100 | S$1,705 / sq ft | New Sale |
| 9 Jun 2011 | 635.08 sq ft | S$981,600 | S$1,546 / sq ft | New Sale |
| 6 Jun 2011 | 635.08 sq ft | S$981,600 | S$1,546 / sq ft | New Sale |
| 30 May 2011 | 635.08 sq ft | S$982,000 | S$1,546 / sq ft | New Sale |
| 26 May 2011 | 635.08 sq ft | S$963,600 | S$1,517 / sq ft | New Sale |
| 25 May 2011 | 635.08 sq ft | S$1,079,000 | S$1,699 / sq ft | New Sale |
| 25 May 2011 | 602.78 sq ft | S$917,100 | S$1,521 / sq ft | New Sale |
| 24 May 2011 | 656.6 sq ft | S$978,200 | S$1,490 / sq ft | New Sale |
| 23 May 2011 | 635.08 sq ft | S$1,083,100 | S$1,705 / sq ft | New Sale |
| 19 May 2011 | 635.08 sq ft | S$1,073,800 | S$1,691 / sq ft | New Sale |
| 16 May 2011 | 635.08 sq ft | S$968,200 | S$1,525 / sq ft | New Sale |
| 11 May 2011 | 613.55 sq ft | S$938,500 | S$1,530 / sq ft | New Sale |
| 10 May 2011 | 656.6 sq ft | S$982,800 | S$1,497 / sq ft | New Sale |
| 9 May 2011 | 635.08 sq ft | S$1,102,100 | S$1,735 / sq ft | New Sale |
| 9 May 2011 | 635.08 sq ft | S$1,064,500 | S$1,676 / sq ft | New Sale |
| 6 May 2011 | 635.08 sq ft | S$990,800 | S$1,560 / sq ft | New Sale |
| 5 May 2011 | 635.08 sq ft | S$1,064,500 | S$1,676 / sq ft | New Sale |
| 4 May 2011 | 635.08 sq ft | S$990,800 | S$1,560 / sq ft | New Sale |
| 4 May 2011 | 635.08 sq ft | S$995,300 | S$1,567 / sq ft | New Sale |
| 3 May 2011 | 635.08 sq ft | S$1,055,100 | S$1,661 / sq ft | New Sale |
| 29 Apr 2011 | 613.55 sq ft | S$912,500 | S$1,487 / sq ft | New Sale |
| 29 Apr 2011 | 635.08 sq ft | S$1,009,200 | S$1,589 / sq ft | New Sale |
