Alexis
Alexandra Road West

Alexis:
performance and activity.
Compare the project's recorded one-bedroom sale prices over time. Rent figures show their reported quarter.
Past one-bedroom sales at Alexis
Transactions labelled as one-bedroom by TwoHomes ↗. Bedroom types are taken from the source classification, with no floor-area matching. The records include new sales, sub-sales and resales.
Showing all 389 eligible one-bedroom transactions from 26 Feb 2009 to 15 Sep 2026. All 389 source one-bedroom records were retrieved across 4 pages.
| Date | Area | Price | PSF | Sale |
|---|---|---|---|---|
| 15 Sep 2026 | 398.27 sq ft | S$788,000 | S$1,979 / sq ft | Resale |
| 27 Aug 2026 | 667.37 sq ft | S$1,120,000 | S$1,678 / sq ft | Resale |
| 11 Jun 2026 | 516.67 sq ft | S$980,000 | S$1,897 / sq ft | Resale |
| 30 Apr 2026 | 387.5 sq ft | S$768,000 | S$1,982 / sq ft | Resale |
| 27 Apr 2026 | 828.83 sq ft | S$1,260,000 | S$1,520 / sq ft | Resale |
| 16 Mar 2026 | 419.8 sq ft | S$785,000 | S$1,870 / sq ft | Resale |
| 12 Mar 2026 | 409.03 sq ft | S$795,000 | S$1,944 / sq ft | Resale |
| 5 Mar 2026 | 398.27 sq ft | S$780,000 | S$1,958 / sq ft | Resale |
| 23 Jan 2026 | 527.44 sq ft | S$960,000 | S$1,820 / sq ft | Resale |
| 12 Jan 2026 | 398.27 sq ft | S$788,000 | S$1,979 / sq ft | Resale |
| 24 Oct 2025 | 365.98 sq ft | S$780,000 | S$2,131 / sq ft | Resale |
| 23 Sep 2025 | 387.5 sq ft | S$800,000 | S$2,064 / sq ft | Resale |
| 19 May 2025 | 516.67 sq ft | S$970,000 | S$1,877 / sq ft | Resale |
| 2 Apr 2025 | 527.44 sq ft | S$982,000 | S$1,862 / sq ft | Resale |
| 21 Mar 2025 | 516.67 sq ft | S$982,000 | S$1,901 / sq ft | Resale |
| 14 Mar 2025 | 850.36 sq ft | S$1,248,000 | S$1,468 / sq ft | Resale |
| 20 Nov 2024 | 398.27 sq ft | S$788,000 | S$1,979 / sq ft | Resale |
| 1 Oct 2024 | 678.13 sq ft | S$1,085,000 | S$1,600 / sq ft | Resale |
| 16 Aug 2024 | 473.62 sq ft | S$845,000 | S$1,784 / sq ft | Resale |
| 19 Jul 2024 | 452.09 sq ft | S$810,000 | S$1,792 / sq ft | Resale |
| 8 Feb 2024 | 409.03 sq ft | S$800,000 | S$1,956 / sq ft | Resale |
| 8 Jan 2024 | 398.27 sq ft | S$800,000 | S$2,009 / sq ft | Resale |
| 26 Dec 2023 | 527.44 sq ft | S$820,000 | S$1,555 / sq ft | Resale |
| 8 Dec 2023 | 398.27 sq ft | S$750,000 | S$1,883 / sq ft | Resale |
| 20 Oct 2023 | 667.37 sq ft | S$1,068,888 | S$1,602 / sq ft | Resale |
| 29 Sep 2023 | 882.65 sq ft | S$1,130,000 | S$1,280 / sq ft | Resale |
| 22 Sep 2023 | 505.91 sq ft | S$928,000 | S$1,834 / sq ft | Resale |
| 21 Jul 2023 | 452.09 sq ft | S$810,000 | S$1,792 / sq ft | Resale |
| 31 May 2023 | 419.8 sq ft | S$828,000 | S$1,972 / sq ft | Resale |
| 17 Feb 2023 | 505.91 sq ft | S$925,000 | S$1,828 / sq ft | Resale |
| 18 Jan 2023 | 516.67 sq ft | S$870,000 | S$1,684 / sq ft | Resale |
| 16 Dec 2022 | 409.03 sq ft | S$750,000 | S$1,834 / sq ft | Resale |
| 6 Oct 2022 | 387.5 sq ft | S$729,000 | S$1,881 / sq ft | Resale |
| 1 Sep 2022 | 398.27 sq ft | S$740,000 | S$1,858 / sq ft | Resale |
| 10 Aug 2022 | 398.27 sq ft | S$740,000 | S$1,858 / sq ft | Resale |
| 1 Aug 2022 | 409.03 sq ft | S$735,000 | S$1,797 / sq ft | Resale |
| 30 May 2022 | 430.56 sq ft | S$735,000 | S$1,707 / sq ft | Resale |
| 21 Jan 2022 | 807.3 sq ft | S$1,100,000 | S$1,363 / sq ft | Resale |
| 20 Jan 2022 | 936.47 sq ft | S$1,100,000 | S$1,175 / sq ft | Resale |
| 26 Nov 2021 | 387.5 sq ft | S$720,000 | S$1,858 / sq ft | Resale |
| 8 Oct 2021 | 387.5 sq ft | S$718,000 | S$1,853 / sq ft | Resale |
| 2 Sep 2021 | 398.27 sq ft | S$745,000 | S$1,871 / sq ft | Resale |
| 19 Aug 2021 | 527.44 sq ft | S$780,000 | S$1,479 / sq ft | Resale |
| 18 Aug 2021 | 398.27 sq ft | S$720,000 | S$1,808 / sq ft | Resale |
| 28 Jun 2021 | 505.91 sq ft | S$830,000 | S$1,641 / sq ft | Resale |
| 16 Jun 2021 | 807.3 sq ft | S$1,100,000 | S$1,363 / sq ft | Resale |
| 6 May 2021 | 409.03 sq ft | S$745,000 | S$1,821 / sq ft | Resale |
| 9 Apr 2021 | 807.3 sq ft | S$1,060,000 | S$1,313 / sq ft | Resale |
| 20 Nov 2020 | 828.83 sq ft | S$980,000 | S$1,182 / sq ft | Resale |
| 25 Sep 2020 | 731.95 sq ft | S$815,000 | S$1,113 / sq ft | Resale |
| 1 Jun 2020 | 398.27 sq ft | S$710,000 | S$1,783 / sq ft | Resale |
| 24 Feb 2020 | 505.91 sq ft | S$760,000 | S$1,502 / sq ft | Resale |
| 13 Sep 2019 | 398.27 sq ft | S$702,000 | S$1,763 / sq ft | Resale |
| 19 Dec 2018 | 398.27 sq ft | S$710,000 | S$1,783 / sq ft | Resale |
| 3 Dec 2018 | 398.27 sq ft | S$723,888 | S$1,818 / sq ft | Resale |
| 8 Nov 2018 | 527.44 sq ft | S$898,000 | S$1,703 / sq ft | Resale |
| 8 Nov 2018 | 387.5 sq ft | S$690,000 | S$1,781 / sq ft | Resale |
| 24 Aug 2018 | 828.83 sq ft | S$1,100,000 | S$1,327 / sq ft | Resale |
| 7 Jun 2018 | 409.03 sq ft | S$710,000 | S$1,736 / sq ft | Resale |
| 31 May 2018 | 516.67 sq ft | S$880,000 | S$1,703 / sq ft | Resale |
| 22 May 2018 | 387.5 sq ft | S$678,000 | S$1,750 / sq ft | Resale |
| 6 Mar 2018 | 409.03 sq ft | S$695,000 | S$1,699 / sq ft | Resale |
| 12 Dec 2017 | 398.27 sq ft | S$705,000 | S$1,770 / sq ft | Resale |
| 4 Dec 2017 | 559.73 sq ft | S$858,888 | S$1,534 / sq ft | Resale |
| 7 Nov 2017 | 398.27 sq ft | S$705,000 | S$1,770 / sq ft | Resale |
| 31 Oct 2017 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Resale |
| 3 Oct 2017 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Resale |
| 19 Sep 2017 | 505.91 sq ft | S$825,000 | S$1,631 / sq ft | Resale |
| 4 Aug 2017 | 398.27 sq ft | S$680,000 | S$1,707 / sq ft | Resale |
| 17 Jul 2017 | 387.5 sq ft | S$677,000 | S$1,747 / sq ft | Resale |
| 16 Jun 2017 | 387.5 sq ft | S$645,000 | S$1,664 / sq ft | Resale |
| 14 Jun 2017 | 398.27 sq ft | S$695,000 | S$1,745 / sq ft | Resale |
| 26 May 2017 | 387.5 sq ft | S$680,000 | S$1,755 / sq ft | Resale |
| 4 May 2017 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Resale |
| 22 Mar 2017 | 419.8 sq ft | S$685,000 | S$1,632 / sq ft | Resale |
| 23 Feb 2017 | 398.27 sq ft | S$575,000 | S$1,444 / sq ft | Resale |
| 26 Jan 2017 | 688.9 sq ft | S$950,000 | S$1,379 / sq ft | Resale |
| 21 Oct 2016 | 409.03 sq ft | S$683,000 | S$1,670 / sq ft | Resale |
| 9 Sep 2016 | 409.03 sq ft | S$682,000 | S$1,667 / sq ft | Resale |
| 24 Aug 2016 | 398.27 sq ft | S$675,000 | S$1,695 / sq ft | Resale |
| 15 Jun 2016 | 387.5 sq ft | S$690,000 | S$1,781 / sq ft | Resale |
| 10 Jun 2016 | 409.03 sq ft | S$682,000 | S$1,667 / sq ft | Resale |
| 25 May 2016 | 667.37 sq ft | S$890,000 | S$1,334 / sq ft | Resale |
| 14 Mar 2016 | 871.88 sq ft | S$1,060,000 | S$1,216 / sq ft | Resale |
| 11 Mar 2016 | 527.44 sq ft | S$838,000 | S$1,589 / sq ft | Resale |
| 22 Feb 2016 | 387.5 sq ft | S$725,000 | S$1,871 / sq ft | Resale |
| 29 Jan 2016 | 1,076.4 sq ft | S$1,350,000 | S$1,254 / sq ft | Resale |
| 26 Oct 2015 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Resale |
| 17 Sep 2015 | 387.5 sq ft | S$740,000 | S$1,910 / sq ft | Resale |
| 25 Aug 2015 | 419.8 sq ft | S$700,000 | S$1,667 / sq ft | Resale |
| 6 Apr 2015 | 548.96 sq ft | S$1,000,000 | S$1,822 / sq ft | Resale |
| 13 Mar 2015 | 365.98 sq ft | S$700,000 | S$1,913 / sq ft | Resale |
| 3 Oct 2014 | 398.27 sq ft | S$740,000 | S$1,858 / sq ft | Resale |
| 12 Sep 2014 | 419.8 sq ft | S$786,000 | S$1,872 / sq ft | Resale |
| 24 Feb 2014 | 398.27 sq ft | S$800,000 | S$2,009 / sq ft | Resale |
| 29 Jan 2014 | 516.67 sq ft | S$965,000 | S$1,868 / sq ft | Resale |
| 26 Aug 2013 | 398.27 sq ft | S$830,000 | S$2,084 / sq ft | Sub Sale |
| 24 Jun 2013 | 516.67 sq ft | S$950,000 | S$1,839 / sq ft | Sub Sale |
| 6 Dec 2012 | 398.27 sq ft | S$800,000 | S$2,009 / sq ft | Sub Sale |
| 15 Oct 2012 | 419.8 sq ft | S$830,000 | S$1,977 / sq ft | Sub Sale |
| 10 Oct 2012 | 764.24 sq ft | S$1,070,000 | S$1,400 / sq ft | Sub Sale |
| 5 Oct 2012 | 505.91 sq ft | S$865,000 | S$1,710 / sq ft | Sub Sale |
| 1 Oct 2012 | 828.83 sq ft | S$1,160,000 | S$1,400 / sq ft | Sub Sale |
| 8 Sep 2012 | 527.44 sq ft | S$900,000 | S$1,706 / sq ft | Sub Sale |
| 6 Sep 2012 | 398.27 sq ft | S$745,000 | S$1,871 / sq ft | Sub Sale |
| 30 Aug 2012 | 527.44 sq ft | S$860,000 | S$1,631 / sq ft | Sub Sale |
| 17 Aug 2012 | 398.27 sq ft | S$760,000 | S$1,908 / sq ft | Sub Sale |
| 16 Aug 2012 | 914.94 sq ft | S$1,280,000 | S$1,399 / sq ft | Sub Sale |
| 27 Jul 2012 | 409.03 sq ft | S$740,000 | S$1,809 / sq ft | Sub Sale |
| 13 Jul 2012 | 398.27 sq ft | S$775,000 | S$1,946 / sq ft | Sub Sale |
| 9 Jul 2012 | 398.27 sq ft | S$730,000 | S$1,833 / sq ft | Sub Sale |
| 5 Jul 2012 | 452.09 sq ft | S$781,960 | S$1,730 / sq ft | Sub Sale |
| 5 Jul 2012 | 409.03 sq ft | S$768,000 | S$1,878 / sq ft | Sub Sale |
| 27 Jun 2012 | 398.27 sq ft | S$768,000 | S$1,928 / sq ft | Sub Sale |
| 22 May 2012 | 398.27 sq ft | S$733,000 | S$1,840 / sq ft | Sub Sale |
| 21 May 2012 | 914.94 sq ft | S$1,280,000 | S$1,399 / sq ft | Sub Sale |
| 9 May 2012 | 871.88 sq ft | S$1,200,000 | S$1,376 / sq ft | Sub Sale |
| 7 May 2012 | 409.03 sq ft | S$710,000 | S$1,736 / sq ft | Sub Sale |
| 20 Apr 2012 | 387.5 sq ft | S$700,000 | S$1,806 / sq ft | Sub Sale |
| 17 Apr 2012 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Sub Sale |
| 23 Mar 2012 | 516.67 sq ft | S$855,000 | S$1,655 / sq ft | Sub Sale |
| 22 Mar 2012 | 516.67 sq ft | S$845,000 | S$1,635 / sq ft | Sub Sale |
| 16 Mar 2012 | 452.09 sq ft | S$780,000 | S$1,725 / sq ft | Sub Sale |
| 15 Mar 2012 | 516.67 sq ft | S$845,000 | S$1,635 / sq ft | Sub Sale |
| 14 Mar 2012 | 452.09 sq ft | S$733,000 | S$1,621 / sq ft | Sub Sale |
| 27 Feb 2012 | 398.27 sq ft | S$700,000 | S$1,758 / sq ft | Sub Sale |
| 13 Feb 2012 | 559.73 sq ft | S$928,000 | S$1,658 / sq ft | Sub Sale |
| 12 Feb 2012 | 548.96 sq ft | S$880,000 | S$1,603 / sq ft | Sub Sale |
| 20 Jan 2012 | 398.27 sq ft | S$720,000 | S$1,808 / sq ft | Sub Sale |
| 19 Jan 2012 | 419.8 sq ft | S$715,000 | S$1,703 / sq ft | Sub Sale |
| 18 Jan 2012 | 387.5 sq ft | S$698,000 | S$1,801 / sq ft | Sub Sale |
| 22 Dec 2011 | 398.27 sq ft | S$675,000 | S$1,695 / sq ft | Sub Sale |
| 16 Nov 2011 | 387.5 sq ft | S$690,000 | S$1,781 / sq ft | Sub Sale |
| 9 Nov 2011 | 387.5 sq ft | S$698,000 | S$1,801 / sq ft | Sub Sale |
| 8 Nov 2011 | 387.5 sq ft | S$685,000 | S$1,768 / sq ft | Sub Sale |
| 27 Oct 2011 | 409.03 sq ft | S$695,000 | S$1,699 / sq ft | Sub Sale |
| 27 Oct 2011 | 398.27 sq ft | S$680,000 | S$1,707 / sq ft | Sub Sale |
| 21 Oct 2011 | 409.03 sq ft | S$685,000 | S$1,675 / sq ft | Sub Sale |
| 13 Oct 2011 | 516.67 sq ft | S$838,000 | S$1,622 / sq ft | Sub Sale |
| 11 Oct 2011 | 527.44 sq ft | S$750,000 | S$1,422 / sq ft | Sub Sale |
| 3 Oct 2011 | 387.5 sq ft | S$660,000 | S$1,703 / sq ft | Sub Sale |
| 28 Sep 2011 | 398.27 sq ft | S$640,000 | S$1,607 / sq ft | Sub Sale |
| 10 Aug 2011 | 387.5 sq ft | S$673,000 | S$1,737 / sq ft | Sub Sale |
| 1 Aug 2011 | 419.8 sq ft | S$650,000 | S$1,548 / sq ft | Sub Sale |
| 21 Jul 2011 | 387.5 sq ft | S$668,000 | S$1,724 / sq ft | Sub Sale |
| 7 Jul 2011 | 387.5 sq ft | S$680,000 | S$1,755 / sq ft | Sub Sale |
| 1 Jul 2011 | 398.27 sq ft | S$690,000 | S$1,733 / sq ft | Sub Sale |
| 1 Jul 2011 | 387.5 sq ft | S$685,000 | S$1,768 / sq ft | Sub Sale |
| 29 May 2011 | 387.5 sq ft | S$655,000 | S$1,690 / sq ft | Sub Sale |
| 26 May 2011 | 398.27 sq ft | S$685,000 | S$1,720 / sq ft | Sub Sale |
| 16 May 2011 | 398.27 sq ft | S$650,000 | S$1,632 / sq ft | Sub Sale |
| 3 May 2011 | 785.77 sq ft | S$1,090,000 | S$1,387 / sq ft | Sub Sale |
| 29 Apr 2011 | 409.03 sq ft | S$650,000 | S$1,589 / sq ft | Sub Sale |
| 21 Apr 2011 | 882.65 sq ft | S$1,200,000 | S$1,360 / sq ft | Sub Sale |
| 12 Apr 2011 | 505.91 sq ft | S$735,000 | S$1,453 / sq ft | Sub Sale |
| 12 Apr 2011 | 527.44 sq ft | S$755,000 | S$1,431 / sq ft | Sub Sale |
| 11 Apr 2011 | 807.3 sq ft | S$1,150,000 | S$1,425 / sq ft | Sub Sale |
| 5 Apr 2011 | 387.5 sq ft | S$650,000 | S$1,677 / sq ft | Sub Sale |
| 29 Mar 2011 | 387.5 sq ft | S$632,000 | S$1,631 / sq ft | Sub Sale |
| 18 Mar 2011 | 807.3 sq ft | S$1,080,000 | S$1,338 / sq ft | Sub Sale |
| 28 Jan 2011 | 398.27 sq ft | S$620,000 | S$1,557 / sq ft | Sub Sale |
| 27 Jan 2011 | 419.8 sq ft | S$643,000 | S$1,532 / sq ft | Sub Sale |
| 25 Jan 2011 | 430.56 sq ft | S$650,000 | S$1,510 / sq ft | Sub Sale |
| 13 Jan 2011 | 387.5 sq ft | S$618,000 | S$1,595 / sq ft | Sub Sale |
| 11 Jan 2011 | 387.5 sq ft | S$605,000 | S$1,561 / sq ft | Sub Sale |
| 29 Dec 2010 | 548.96 sq ft | S$720,000 | S$1,312 / sq ft | Sub Sale |
| 8 Dec 2010 | 505.91 sq ft | S$680,000 | S$1,344 / sq ft | Sub Sale |
| 16 Nov 2010 | 398.27 sq ft | S$600,000 | S$1,507 / sq ft | Sub Sale |
| 20 Oct 2010 | 398.27 sq ft | S$620,000 | S$1,557 / sq ft | Sub Sale |
| 15 Oct 2010 | 398.27 sq ft | S$580,000 | S$1,456 / sq ft | Sub Sale |
| 8 Oct 2010 | 398.27 sq ft | S$610,000 | S$1,532 / sq ft | Sub Sale |
| 1 Oct 2010 | 828.83 sq ft | S$1,000,988 | S$1,208 / sq ft | Sub Sale |
| 27 Sep 2010 | 398.27 sq ft | S$585,000 | S$1,469 / sq ft | Sub Sale |
| 3 Sep 2010 | 365.98 sq ft | S$550,000 | S$1,503 / sq ft | Sub Sale |
| 3 Sep 2010 | 398.27 sq ft | S$580,000 | S$1,456 / sq ft | Sub Sale |
| 3 Sep 2010 | 398.27 sq ft | S$600,000 | S$1,507 / sq ft | Sub Sale |
| 2 Sep 2010 | 409.03 sq ft | S$598,000 | S$1,462 / sq ft | Sub Sale |
| 17 Aug 2010 | 731.95 sq ft | S$800,000 | S$1,093 / sq ft | Sub Sale |
| 10 Aug 2010 | 398.27 sq ft | S$550,000 | S$1,381 / sq ft | Sub Sale |
| 2 Aug 2010 | 516.67 sq ft | S$700,000 | S$1,355 / sq ft | Sub Sale |
| 1 Jul 2010 | 818.06 sq ft | S$928,000 | S$1,134 / sq ft | Sub Sale |
| 1 Jul 2010 | 828.83 sq ft | S$994,888 | S$1,200 / sq ft | Sub Sale |
| 17 May 2010 | 516.67 sq ft | S$700,000 | S$1,355 / sq ft | Sub Sale |
| 30 Apr 2010 | 452.09 sq ft | S$590,000 | S$1,305 / sq ft | Sub Sale |
| 23 Apr 2010 | 419.8 sq ft | S$580,000 | S$1,382 / sq ft | Sub Sale |
| 16 Apr 2010 | 850.36 sq ft | S$990,000 | S$1,164 / sq ft | Sub Sale |
| 29 Mar 2010 | 516.67 sq ft | S$685,000 | S$1,326 / sq ft | Sub Sale |
| 25 Mar 2010 | 398.27 sq ft | S$550,000 | S$1,381 / sq ft | Sub Sale |
| 24 Mar 2010 | 785.77 sq ft | S$943,200 | S$1,200 / sq ft | Sub Sale |
| 22 Mar 2010 | 419.8 sq ft | S$553,000 | S$1,317 / sq ft | Sub Sale |
| 11 Mar 2010 | 409.03 sq ft | S$560,000 | S$1,369 / sq ft | Sub Sale |
| 5 Mar 2010 | 387.5 sq ft | S$520,000 | S$1,342 / sq ft | Sub Sale |
| 24 Feb 2010 | 430.56 sq ft | S$568,000 | S$1,319 / sq ft | Sub Sale |
| 22 Feb 2010 | 398.27 sq ft | S$548,000 | S$1,376 / sq ft | Sub Sale |
| 9 Feb 2010 | 387.5 sq ft | S$540,000 | S$1,394 / sq ft | Sub Sale |
| 8 Feb 2010 | 387.5 sq ft | S$527,000 | S$1,360 / sq ft | Sub Sale |
| 2 Feb 2010 | 398.27 sq ft | S$548,000 | S$1,376 / sq ft | Sub Sale |
| 29 Jan 2010 | 516.67 sq ft | S$665,000 | S$1,287 / sq ft | Sub Sale |
| 22 Jan 2010 | 807.3 sq ft | S$865,000 | S$1,071 / sq ft | Sub Sale |
| 13 Nov 2009 | 419.8 sq ft | S$535,500 | S$1,276 / sq ft | Sub Sale |
| 9 Nov 2009 | 409.03 sq ft | S$550,000 | S$1,345 / sq ft | Sub Sale |
| 22 Oct 2009 | 409.03 sq ft | S$540,000 | S$1,320 / sq ft | Sub Sale |
| 23 Sep 2009 | 419.8 sq ft | S$558,000 | S$1,329 / sq ft | Sub Sale |
| 17 Aug 2009 | 452.09 sq ft | S$556,000 | S$1,230 / sq ft | Sub Sale |
| 11 Aug 2009 | 882.65 sq ft | S$895,000 | S$1,014 / sq ft | Sub Sale |
| 31 Jul 2009 | 398.27 sq ft | S$522,000 | S$1,311 / sq ft | Sub Sale |
| 30 Jul 2009 | 398.27 sq ft | S$527,000 | S$1,323 / sq ft | Sub Sale |
| 27 Jul 2009 | 387.5 sq ft | S$490,000 | S$1,265 / sq ft | Sub Sale |
| 25 Jul 2009 | 398.27 sq ft | S$530,000 | S$1,331 / sq ft | Sub Sale |
| 10 Jul 2009 | 409.03 sq ft | S$490,000 | S$1,198 / sq ft | Sub Sale |
| 3 Jul 2009 | 398.27 sq ft | S$468,000 | S$1,175 / sq ft | Sub Sale |
| 15 Apr 2009 | 419.8 sq ft | S$450,000 | S$1,072 / sq ft | New Sale |
| 6 Apr 2009 | 398.27 sq ft | S$450,000 | S$1,130 / sq ft | New Sale |
| 6 Apr 2009 | 871.88 sq ft | S$745,000 | S$854 / sq ft | New Sale |
| 6 Apr 2009 | 785.77 sq ft | S$742,000 | S$944 / sq ft | New Sale |
| 30 Mar 2009 | 688.9 sq ft | S$646,000 | S$938 / sq ft | New Sale |
| 25 Mar 2009 | 452.09 sq ft | S$475,000 | S$1,051 / sq ft | New Sale |
| 25 Mar 2009 | 387.5 sq ft | S$446,000 | S$1,151 / sq ft | New Sale |
| 25 Mar 2009 | 398.27 sq ft | S$450,000 | S$1,130 / sq ft | New Sale |
| 25 Mar 2009 | 409.03 sq ft | S$430,000 | S$1,051 / sq ft | New Sale |
| 25 Mar 2009 | 430.56 sq ft | S$466,000 | S$1,082 / sq ft | New Sale |
| 25 Mar 2009 | 904.18 sq ft | S$765,000 | S$846 / sq ft | New Sale |
| 25 Mar 2009 | 398.27 sq ft | S$446,000 | S$1,120 / sq ft | New Sale |
| 25 Mar 2009 | 807.3 sq ft | S$755,000 | S$935 / sq ft | New Sale |
| 25 Mar 2009 | 398.27 sq ft | S$442,000 | S$1,110 / sq ft | New Sale |
| 25 Mar 2009 | 882.65 sq ft | S$745,000 | S$844 / sq ft | New Sale |
| 25 Mar 2009 | 764.24 sq ft | S$721,000 | S$943 / sq ft | New Sale |
| 11 Mar 2009 | 527.44 sq ft | S$517,000 | S$980 / sq ft | New Sale |
| 11 Mar 2009 | 409.03 sq ft | S$450,000 | S$1,100 / sq ft | New Sale |
| 11 Mar 2009 | 516.67 sq ft | S$563,000 | S$1,090 / sq ft | New Sale |
| 11 Mar 2009 | 785.77 sq ft | S$696,000 | S$886 / sq ft | New Sale |
| 11 Mar 2009 | 398.27 sq ft | S$444,000 | S$1,115 / sq ft | New Sale |
| 11 Mar 2009 | 387.5 sq ft | S$446,000 | S$1,151 / sq ft | New Sale |
| 11 Mar 2009 | 387.5 sq ft | S$443,000 | S$1,143 / sq ft | New Sale |
| 11 Mar 2009 | 365.98 sq ft | S$425,000 | S$1,161 / sq ft | New Sale |
| 11 Mar 2009 | 398.27 sq ft | S$454,000 | S$1,140 / sq ft | New Sale |
| 11 Mar 2009 | 387.5 sq ft | S$442,000 | S$1,141 / sq ft | New Sale |
| 11 Mar 2009 | 387.5 sq ft | S$442,000 | S$1,141 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$563,000 | S$1,090 / sq ft | New Sale |
| 10 Mar 2009 | 505.91 sq ft | S$548,000 | S$1,083 / sq ft | New Sale |
| 10 Mar 2009 | 419.8 sq ft | S$458,000 | S$1,091 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$452,000 | S$1,166 / sq ft | New Sale |
| 10 Mar 2009 | 419.8 sq ft | S$458,000 | S$1,091 / sq ft | New Sale |
| 10 Mar 2009 | 882.65 sq ft | S$770,000 | S$872 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$454,000 | S$1,140 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$439,000 | S$1,133 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$453,720 | S$1,139 / sq ft | New Sale |
| 10 Mar 2009 | 1,076.4 sq ft | S$977,000 | S$908 / sq ft | New Sale |
| 10 Mar 2009 | 409.03 sq ft | S$454,000 | S$1,110 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$563,000 | S$1,090 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$443,000 | S$1,143 / sq ft | New Sale |
| 10 Mar 2009 | 527.44 sq ft | S$517,000 | S$980 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$454,000 | S$1,172 / sq ft | New Sale |
| 10 Mar 2009 | 409.03 sq ft | S$454,000 | S$1,110 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$452,000 | S$1,135 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$563,000 | S$1,090 / sq ft | New Sale |
| 10 Mar 2009 | 904.18 sq ft | S$757,000 | S$837 / sq ft | New Sale |
| 10 Mar 2009 | 505.91 sq ft | S$533,000 | S$1,054 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$446,000 | S$1,151 / sq ft | New Sale |
| 10 Mar 2009 | 850.36 sq ft | S$792,000 | S$931 / sq ft | New Sale |
| 10 Mar 2009 | 828.83 sq ft | S$709,000 | S$855 / sq ft | New Sale |
| 10 Mar 2009 | 936.47 sq ft | S$834,000 | S$891 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$563,000 | S$1,090 / sq ft | New Sale |
| 10 Mar 2009 | 505.91 sq ft | S$538,000 | S$1,063 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$455,000 | S$1,174 / sq ft | New Sale |
| 10 Mar 2009 | 452.09 sq ft | S$466,000 | S$1,031 / sq ft | New Sale |
| 10 Mar 2009 | 409.03 sq ft | S$454,000 | S$1,110 / sq ft | New Sale |
| 10 Mar 2009 | 807.3 sq ft | S$698,000 | S$865 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$464,000 | S$1,165 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$443,000 | S$1,143 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$448,140 | S$1,156 / sq ft | New Sale |
| 10 Mar 2009 | 548.96 sq ft | S$595,000 | S$1,084 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$464,000 | S$1,165 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$559,000 | S$1,082 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$446,000 | S$1,120 / sq ft | New Sale |
| 10 Mar 2009 | 807.3 sq ft | S$748,000 | S$927 / sq ft | New Sale |
| 10 Mar 2009 | 807.3 sq ft | S$698,000 | S$865 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$554,000 | S$1,072 / sq ft | New Sale |
| 10 Mar 2009 | 839.59 sq ft | S$725,000 | S$864 / sq ft | New Sale |
| 10 Mar 2009 | 516.67 sq ft | S$559,000 | S$1,082 / sq ft | New Sale |
| 10 Mar 2009 | 409.03 sq ft | S$457,000 | S$1,117 / sq ft | New Sale |
| 10 Mar 2009 | 527.44 sq ft | S$545,000 | S$1,033 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$454,000 | S$1,140 / sq ft | New Sale |
| 10 Mar 2009 | 538.2 sq ft | S$568,000 | S$1,055 / sq ft | New Sale |
| 10 Mar 2009 | 387.5 sq ft | S$453,000 | S$1,169 / sq ft | New Sale |
| 10 Mar 2009 | 419.8 sq ft | S$467,000 | S$1,112 / sq ft | New Sale |
| 10 Mar 2009 | 914.94 sq ft | S$770,000 | S$842 / sq ft | New Sale |
| 10 Mar 2009 | 398.27 sq ft | S$458,000 | S$1,150 / sq ft | New Sale |
| 10 Mar 2009 | 818.06 sq ft | S$698,000 | S$853 / sq ft | New Sale |
